ABRACON AMPLA1004S-1R0MT
| Manufacturer | |
| MPN | AMPLA1004S-1R0MT |
| LCSC Part # | C1870589 |
| Packaging | SMD,10x11mm |
| Customer # | |
| Key Attributes | FIXED IND 1uH 18A 3.3mΩ SMD,10x11mm |
| Datasheet | ABRACON AMPLA1004S-1R0MT |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | ABRACON | |
| Packaging | SMD,10x11mm | |
| Current Rating | 18A | |
| Inductance | 1uH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 36A | |
| DC Resistance(DCR) | 3.3mΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | ABRACON | |
| Packaging | SMD,10x11mm | |
| Current Rating | 18A |
| Type | Description | |
|---|---|---|
| Inductance | 1uH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 36A | |
| DC Resistance(DCR) | 3.3mΩ |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.9894 | $ 0.99 |
| 200+ | $ 0.3828 | $ 76.56 |
| 500+ | $ 0.3705 | $ 185.25 |
| 1,000+ | $ 0.3628 | $ 362.80 |
Standard Packaging500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | ABRACON | |
| Packaging | SMD,10x11mm | |
| Current Rating | 18A | |
| Inductance | 1uH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 36A | |
| DC Resistance(DCR) | 3.3mΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | ABRACON | |
| Packaging | SMD,10x11mm | |
| Current Rating | 18A |
| Type | Description | |
|---|---|---|
| Inductance | 1uH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 36A | |
| DC Resistance(DCR) | 3.3mΩ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| SRP1038A-1R0M | BOURNS | SMD,10x11mm | 21 | $ 1.0977 | ||
| SRP1038C-1R0M | BOURNS | SMD,11x10mm | 10 | $ 1.3336 | ||
| SRP1050WA-1R0M | BOURNS | SMD,11x10mm | 19 | $ 1.2561 | ||
| AAPS1040M1R0H | Coilank | SMD,11.5x10mm | 720 | $0.4097 $0.4655 | ||
| APS1040M1R0H | Coilank | SMD,11.5x10mm | 640 | $0.3068 $0.3486 | ||
| TMPC 1004HV-1R0MG-D | TAI-TECH | SMD,11x10mm | 0 | $ 0.4167 | ||
| TMPC1004H-1R0MG-D | TAI-TECH | SMD,11x10mm | 0 | $ 0.37 | ||
| TMPV 1054SV-1R0MN-D | TAI-TECH | SMD,11x10mm | 0 | $ 0.5064 | ||
| PM4342.102NLT | PULSE | - | 0 | $ 0.5215 | ||
| BMMA001010401R0MX1 | Chilisin | SMD,11.5x10mm | 0 | $ 0.3043 |

