Nichicon UPJ1V470MED1TD
| Manufacturer | |
| MPN | UPJ1V470MED1TD |
| LCSC Part # | C1664849 |
| Packaging | Through Hole,D6.3xL11mm |
| Customer # | |
| Key Attributes | ±20% 35V 47uF Through Hole,D6.3xL11mm Aluminum Electrolytic Capacitors RoHS |
| Datasheet | Nichicon UPJ1V470MED1TD |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Nichicon | |
| Packaging | Through Hole,D6.3xL11mm | |
| Tolerance | ±20% | |
| Voltage Rating | 35V | |
| Lifetime | 2000hrs@105℃ | |
| Capacitance | 47uF | |
| Ripple Current | 270mA@10kHz | |
| Pin Spacing | 2.5mm | |
| Operating Temperature | -55℃~+105℃ | |
| Equivalent Series Resistance(ESR) | - | |
| Height - Seated (Max) | 11mm | |
| Diameter | 6.3mm |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Nichicon | |
| Packaging | Through Hole,D6.3xL11mm | |
| Tolerance | ±20% | |
| Voltage Rating | 35V | |
| Lifetime | 2000hrs@105℃ | |
| Capacitance | 47uF |
| Type | Description | |
|---|---|---|
| Ripple Current | 270mA@10kHz | |
| Pin Spacing | 2.5mm | |
| Operating Temperature | -55℃~+105℃ | |
| Equivalent Series Resistance(ESR) | - | |
| Height - Seated (Max) | 11mm | |
| Diameter | 6.3mm |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.1054 | $ 0.11 |
| 200+ | $ 0.0408 | $ 8.16 |
| 500+ | $ 0.0394 | $ 19.70 |
| 1,000+ | $ 0.0387 | $ 38.70 |
Standard Packaging2000/Full Box | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Nichicon | |
| Packaging | Through Hole,D6.3xL11mm | |
| Tolerance | ±20% | |
| Voltage Rating | 35V | |
| Lifetime | 2000hrs@105℃ | |
| Capacitance | 47uF | |
| Ripple Current | 270mA@10kHz | |
| Pin Spacing | 2.5mm | |
| Operating Temperature | -55℃~+105℃ | |
| Equivalent Series Resistance(ESR) | - | |
| Height - Seated (Max) | 11mm | |
| Diameter | 6.3mm |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Nichicon | |
| Packaging | Through Hole,D6.3xL11mm | |
| Tolerance | ±20% | |
| Voltage Rating | 35V | |
| Lifetime | 2000hrs@105℃ | |
| Capacitance | 47uF |
| Type | Description | |
|---|---|---|
| Ripple Current | 270mA@10kHz | |
| Pin Spacing | 2.5mm | |
| Operating Temperature | -55℃~+105℃ | |
| Equivalent Series Resistance(ESR) | - | |
| Height - Seated (Max) | 11mm | |
| Diameter | 6.3mm |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| UPM1V470MED | Nichicon | Through Hole,D6.3xL11mm | 0 | $ 0.1274 | ||
| UPW1V470MED1TD | Nichicon | Through Hole,D6.3xL11mm | 0 | $ 0.1145 | ||
| URS1V470MDD | Nichicon | Through Hole | 0 | $ 0.1129 | ||
| UPS1V470MED | Nichicon | Through Hole | 0 | $ 0.0887 | ||
| URS1V470MDD1TD | Nichicon | Through Hole | 0 | $ 0.0786 | ||
| EEU-FC1V470 | PANASONIC | Through Hole,D6.3xL11.2mm | 0 | $ 0.0821 | ||
| URZ1V470MDD | Nichicon | Through Hole | 0 | $ 0.1352 | ||
| URZ1V470MDD1TD | Nichicon | Through Hole | 0 | $ 0.1582 | ||
| EEU-FC1V470H | PANASONIC | Through Hole,D6.3xL11.2mm | 0 | $ 0.0138 | ||
| ECA1VM470I | PANASONIC | Through Hole,D5xL11mm | 0 | $ 0.0868 |

