VISHAY Y0020200K000T9L
| Manufacturer | |
| MPN | Y0020200K000T9L |
| LCSC Part # | C1494646 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | RES 200kΩ ±0.01% 0.5W Through Hole |
| Datasheet | VISHAY Y0020200K000T9L |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole | |
| Resistance | 200kΩ | |
| Power(Watts) | 500mW | |
| Temperature Coefficient | ±8ppm/℃ | |
| Tolerance | ±0.01% | |
| Operating Temperature | -55℃~+125℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole | |
| Resistance | 200kΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 500mW | |
| Temperature Coefficient | ±8ppm/℃ | |
| Tolerance | ±0.01% | |
| Operating Temperature | -55℃~+125℃ |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 26.5277 | $ 26.53 |
| 200+ | $ 10.2672 | $ 2053.44 |
| 500+ | $ 9.906 | $ 4953.00 |
| 1,000+ | $ 9.727 | $ 9727.00 |
Standard Packaging1000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole | |
| Resistance | 200kΩ | |
| Power(Watts) | 500mW | |
| Temperature Coefficient | ±8ppm/℃ | |
| Tolerance | ±0.01% | |
| Operating Temperature | -55℃~+125℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | VISHAY | |
| Packaging | Through Hole | |
| Resistance | 200kΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 500mW | |
| Temperature Coefficient | ±8ppm/℃ | |
| Tolerance | ±0.01% | |
| Operating Temperature | -55℃~+125℃ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| Y0022200K000T9L | VISHAY | Through Hole | 0 | $ 28.7997 | ||
| Y0101200K000T0L | VISHAY | Through Hole | 0 | $ 33.8082 | ||
| Y0101200K000T139L | VISHAY | Through Hole | 0 | $ 33.8082 | ||
| Y0101200K000T13L | VISHAY | Through Hole | 0 | $ 33.8082 | ||
| Y0101200K000T9L | VISHAY | Through Hole | 0 | $ 31.9344 | ||
| Y0011200K000T9L | VISHAY | Through Hole | 0 | $ 28.281 | ||
| Y0011200K000T0L | VISHAY | Through Hole | 0 | $ 28.281 | ||
| Y0013200K000T9L | VISHAY | Through Hole | 0 | $ 29.982 | ||
| Y1441200K000V9L | VISHAY | Through Hole | 0 | $ 101.4245 | ||
| Y0102200K000V12L | VISHAY | Through Hole | 0 | $ 48.8046 |

