CCO(Chian Chia Elec) MOF2WS-75Ω±5% T
| Manufacturer | CCO(Chian Chia Elec)Asian Brands |
| MPN | MOF2WS-75Ω±5% T |
| LCSC Part # | C121636 |
| Packaging | Through Hole,D4.5xL11.5mm |
| Customer # | |
| Key Attributes | RES 75Ω ±5% 2W Through Hole,D4.5xL11.5mm |
| Datasheet | CCO(Chian Chia Elec) MOF2WS-75Ω±5% T |
| RoHS Compliance | 1 documents available |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | CCO(Chian Chia Elec) | |
| Packaging | Through Hole,D4.5xL11.5mm | |
| Resistance | 75Ω | |
| Power(Watts) | 2W | |
| Voltage Rating | 350V | |
| Type | Metal Oxide Film Resistor | |
| Temperature Coefficient | ±350ppm/℃ | |
| Tolerance | ±5% | |
| Operating Temperature | -55℃~+235℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | CCO(Chian Chia Elec) | |
| Packaging | Through Hole,D4.5xL11.5mm | |
| Resistance | 75Ω | |
| Power(Watts) | 2W |
| Type | Description | |
|---|---|---|
| Voltage Rating | 350V | |
| Type | Metal Oxide Film Resistor | |
| Temperature Coefficient | ±350ppm/℃ | |
| Tolerance | ±5% | |
| Operating Temperature | -55℃~+235℃ |
Help & FeedbackShow similar products (0) >
In-Stock: 3,340
3,340 In stock, ships now
Minimum: 20Multiple: 20Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 20+ | $ 0.0349 | $ 0.70 |
| 200+ | $ 0.0275 | $ 5.50 |
| 1,000+ | $ 0.0234 | $ 23.40 |
| 2,000+ | $ 0.0209 | $ 41.80 |
| 10,000+ | $ 0.0188 | $ 188.00 |
| 20,000+ | $ 0.0176 | $ 352.00 |
Standard Packaging1000/Full Box | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | CCO(Chian Chia Elec) | |
| Packaging | Through Hole,D4.5xL11.5mm | |
| Resistance | 75Ω | |
| Power(Watts) | 2W | |
| Voltage Rating | 350V | |
| Type | Metal Oxide Film Resistor | |
| Temperature Coefficient | ±350ppm/℃ | |
| Tolerance | ±5% | |
| Operating Temperature | -55℃~+235℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Through Hole Resistors | |
| Manufacturer | CCO(Chian Chia Elec) | |
| Packaging | Through Hole,D4.5xL11.5mm | |
| Resistance | 75Ω | |
| Power(Watts) | 2W |
| Type | Description | |
|---|---|---|
| Voltage Rating | 350V | |
| Type | Metal Oxide Film Resistor | |
| Temperature Coefficient | ±350ppm/℃ | |
| Tolerance | ±5% | |
| Operating Temperature | -55℃~+235℃ |
Help & FeedbackShow similar products (0) >
C121636 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



