VISHAY M55342E06B237ART0
| Fabricant | |
| Réf. Fab. | M55342E06B237ART0 |
| Réf. LCSC | C4330133 |
| Condit. | - |
| Numéro Client | |
| Caract. clés | RES 237Ω ±0.1% 150mW |
| Fiche Technique | VISHAY M55342E06B237ART0 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | VISHAY | |
| Condit. | - | |
| Resistance | 237Ω | |
| Power(Watts) | 150mW | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | VISHAY | |
| Condit. | - | |
| Resistance | 237Ω |
| Type | Description | |
|---|---|---|
| Power(Watts) | 150mW | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
Aide & CommentairesAfficher les produits similaires (0) >
Rupture de stock
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 1+ | $ 7.3624 | $ 7.36 |
| 200+ | $ 2.8492 | $ 569.84 |
| 500+ | $ 2.7492 | $ 1374.60 |
| 1,000+ | $ 2.7007 | $ 2700.70 |
Boîtier Standard100/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | VISHAY | |
| Condit. | - | |
| Resistance | 237Ω | |
| Power(Watts) | 150mW | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | VISHAY | |
| Condit. | - | |
| Resistance | 237Ω |
| Type | Description | |
|---|---|---|
| Power(Watts) | 150mW | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |

