muRata GQM2195C2E3R9CB12D
| Manufacturer | |
| MPN | GQM2195C2E3R9CB12D |
| LCSC Part # | C2297147 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | 3.9pF C0G 250V 0805 Ceramic Capacitors RoHS |
| Datasheet | muRata GQM2195C2E3R9CB12D |
| RoHS Compliance | 5 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0805 | |
| Capacitance | 3.9pF | |
| Temperature Coefficient | C0G | |
| Voltage Rating | 250V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0805 |
| Type | Description | |
|---|---|---|
| Capacitance | 3.9pF | |
| Temperature Coefficient | C0G | |
| Voltage Rating | 250V |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.2903 | $ 0.29 |
| 200+ | $ 0.1124 | $ 22.48 |
| 500+ | $ 0.1084 | $ 54.20 |
| 1,000+ | $ 0.1065 | $ 106.50 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0805 | |
| Capacitance | 3.9pF | |
| Temperature Coefficient | C0G | |
| Voltage Rating | 250V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0805 |
| Type | Description | |
|---|---|---|
| Capacitance | 3.9pF | |
| Temperature Coefficient | C0G | |
| Voltage Rating | 250V |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| QSCT251Q3R9D1GV001E | Johanson Dielectrics | 0805 | 0 | $ 0.2688 | ||
| QSCT251Q3R9B1GV001E | Johanson Dielectrics | 0805 | 0 | $ 0.422 | ||
| QSCT251Q3R9C1GV001E | Johanson Dielectrics | 0805 | 0 | $ 0.2168 | ||
| CBR08C399CAGAC | KEMET | 0805 | 0 | $ 0.2711 | ||
| CBR08C399BAGAC | KEMET | 0805 | 0 | $ 0.4071 | ||
| GQM2195C2E3R9CB12J | muRata | 0805 | 0 | $ 0.1744 | ||
| GQM2195C2E3R9WB12D | muRata | 0805 | 0 | $ 0.4671 | ||
| VJ0805D3R9DXPAJ | VISHAY | 0805 | 0 | $ 0.179 | ||
| VJ0805D3R9DLPAJ | VISHAY | 0805 | 0 | $ 0.179 | ||
| VJ0805D3R9BXPAJ | VISHAY | 0805 | 0 | $ 0.1928 | ||
| VJ0805D3R9CLPAP | VISHAY | 0805 | 0 | $ 0.2219 | ||
| VJ0805D3R9CLPAJ | VISHAY | 0805 | 0 | $ 0.2219 | ||
| VJ0805D3R9CLPAC | VISHAY | 0805 | 0 | $ 0.2219 | ||
| VJ0805D3R9CXPAP | VISHAY | 0805 | 0 | $ 0.2219 | ||
| VJ0805D3R9CXPAC | VISHAY | 0805 | 0 | $ 0.2219 | ||
| VJ0805D3R9CXPAJ | VISHAY | 0805 | 0 | $ 0.2219 | ||
| VJ0805D3R9BLPAC | VISHAY | 0805 | 0 | $ 0.5048 | ||
| VJ0805D3R9BXPAC | VISHAY | 0805 | 0 | $ 0.5048 | ||
| VJ0805D3R9BLPAP | VISHAY | 0805 | 0 | $ 0.5048 | ||
| VJ0805D3R9BXPAP | VISHAY | 0805 | 0 | $ 0.5048 |

