Taiyo Yuden UMK105CG360JV-F
| Manufacturer | |
| MPN | UMK105CG360JV-F |
| LCSC Part # | C2229573 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | 36pF C0G ±5% 50V 0402 Ceramic Capacitors RoHS |
| Datasheet | Taiyo Yuden UMK105CG360JV-F |
| Alternative Parts | 5 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Taiyo Yuden | |
| Packaging | 0402 | |
| Capacitance | 36pF | |
| Temperature Coefficient | C0G | |
| Tolerance | ±5% | |
| Voltage Rating | 50V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Taiyo Yuden | |
| Packaging | 0402 | |
| Capacitance | 36pF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | C0G | |
| Tolerance | ±5% | |
| Voltage Rating | 50V |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0062 | $ 0.01 |
| 200+ | $ 0.0024 | $ 0.48 |
| 500+ | $ 0.0023 | $ 1.15 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Taiyo Yuden | |
| Packaging | 0402 | |
| Capacitance | 36pF | |
| Temperature Coefficient | C0G | |
| Tolerance | ±5% | |
| Voltage Rating | 50V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Taiyo Yuden | |
| Packaging | 0402 | |
| Capacitance | 36pF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | C0G | |
| Tolerance | ±5% | |
| Voltage Rating | 50V |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
Alternative Parts
| MPN | Manufacturer | Alternative Type | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|---|
| GJM1555C1H360JB01D | muRata | Similar | 0402 | 2,320 | $ 0.0282 | ||
| GCM1555C1H360JA16D | muRata | Similar | 0402 | 600 | $ 0.0072 | ||
| CSA0402C0G360J500GT | HRE | Similar | 0402 | 10,300 | $ 0.0022 | ||
| 0402CG360J500NT | FH | Similar | 0402 | 21,600 | $ 0.0022 | ||
| TCC0402COG360J500AT | CCTC | Similar | 0402 | 850 | $ 0.0015 |

