VISHAY TH3D106K050E0800
| Manufacturer | |
| MPN | TH3D106K050E0800 |
| LCSC Part # | C1960823 |
| Packaging | - |
| Customer # | |
| Key Attributes | 10uF ±10% 50V Tantalum Capacitors |
| Datasheet | VISHAY TH3D106K050E0800 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | - | |
| Capacitance | 10uF | |
| Current - Leakage | - | |
| Voltage Rating | 50V | |
| Ripple Current | - | |
| Operating Temperature | -55℃~+150℃ | |
| Equivalent Series Resistance(ESR) | 800mΩ | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | - | |
| Capacitance | 10uF | |
| Current - Leakage | - |
| Type | Description | |
|---|---|---|
| Voltage Rating | 50V | |
| Ripple Current | - | |
| Operating Temperature | -55℃~+150℃ | |
| Equivalent Series Resistance(ESR) | 800mΩ | |
| Tolerance | ±10% |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | - | |
| Capacitance | 10uF | |
| Current - Leakage | - | |
| Voltage Rating | 50V | |
| Ripple Current | - | |
| Operating Temperature | -55℃~+150℃ | |
| Equivalent Series Resistance(ESR) | 800mΩ | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | - | |
| Capacitance | 10uF | |
| Current - Leakage | - |
| Type | Description | |
|---|---|---|
| Voltage Rating | 50V | |
| Ripple Current | - | |
| Operating Temperature | -55℃~+150℃ | |
| Equivalent Series Resistance(ESR) | 800mΩ | |
| Tolerance | ±10% |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8532211000 |
| USHTS | 8532210080 |
| TARIC | 8532210000 |
| CAHTS | 8532210010 |
| BRHTS | 85322119 |
| INHTS | 85322100 |
| MXHTS | 8532.21.01 |
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8532211000 |
| USHTS | 8532210080 |
| TARIC | 8532210000 |
| Type | Details |
|---|---|
| CAHTS | 8532210010 |
| BRHTS | 85322119 |
| INHTS | 85322100 |
| MXHTS | 8532.21.01 |

