muRata GRT1885C2A820JA02D
| Manufacturer | |
| MPN | GRT1885C2A820JA02D |
| LCSC Part # | C6868037 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | 82pF ±5% 100V 0603 Ceramic Capacitors RoHS |
| Datasheet | muRata GRT1885C2A820JA02D |
| Alternative Parts | 5 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0603 | |
| Capacitance | 82pF | |
| Tolerance | ±5% | |
| Voltage Rating | 100V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0603 |
| Type | Description | |
|---|---|---|
| Capacitance | 82pF | |
| Tolerance | ±5% | |
| Voltage Rating | 100V |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.1319 | $ 0.13 |
| 200+ | $ 0.0527 | $ 10.54 |
| 500+ | $ 0.0509 | $ 25.45 |
| 1,000+ | $ 0.05 | $ 50.00 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0603 | |
| Capacitance | 82pF | |
| Tolerance | ±5% | |
| Voltage Rating | 100V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | 0603 |
| Type | Description | |
|---|---|---|
| Capacitance | 82pF | |
| Tolerance | ±5% | |
| Voltage Rating | 100V |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
Alternative Parts
| MPN | Manufacturer | Alternative Type | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|---|
| TCC0603COG820J101CT | CCTC | Similar | 0603 | 2,550 | $ 0.0042 | ||
| CC0603CG100V820JN | TORCH | Similar | 0603 | 3,960 | $ 0.0251 | ||
| 0603CG820J201NT | FH | Similar | 0603 | 729 | $0.0126 $0.0135 | ||
| CC0603JRNPOYBN820 | YAGEO | Similar | 0603 | 3,700 | $ 0.0148 | ||
| CC0603JRNPO0BN820 | YAGEO | Similar | 0603 | 0 | $ 0.0068 |

