KOA SG732BTTD182K
| Manufacturer | |
| MPN | SG732BTTD182K |
| LCSC Part # | C4103158 |
| Packaging | 1206 |
| Customer # | |
| Key Attributes | RES 1.8kΩ ±10% 333mW 1206 |
| Datasheet | KOA SG732BTTD182K |
| RoHS Compliance | 2 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 1206 | |
| Power(Watts) | 333mW | |
| Resistance | 1.8kΩ | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±10% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 1206 | |
| Power(Watts) | 333mW | |
| Resistance | 1.8kΩ |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±10% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0431 | $ 0.04 |
| 200+ | $ 0.0167 | $ 3.34 |
| 500+ | $ 0.0161 | $ 8.05 |
| 1,000+ | $ 0.0158 | $ 15.80 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 1206 | |
| Power(Watts) | 333mW | |
| Resistance | 1.8kΩ | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±10% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | KOA | |
| Packaging | 1206 | |
| Power(Watts) | 333mW | |
| Resistance | 1.8kΩ |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±10% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| ERJP08J182V | PANASONIC | 1206 | 3,460 | $ 0.0275 | ||
| SR1206KR-7W1K8L | YAGEO | 1206 | 0 | $ 0.0534 | ||
| SG73S2BTTD182J | KOA | 1206 | 0 | $ 0.0206 | ||
| SG73S2BRTTD182J | KOA | 1206 | 0 | $ 0.1365 | ||
| ESR18EZPJ182 | ROHM | 1206 | 0 | $ 0.0227 | ||
| RC1206JR-7W1K8L | YAGEO | 1206 | 0 | $ 0.0643 | ||
| ERJ-UP8J182V | PANASONIC | 1206 | 0 | $ 0.0326 | ||
| CRCW12061K80JNEAHP | VISHAY | 1206 | 0 | $ 0.0186 | ||
| ERJ-T08J182V | PANASONIC | 1206 | 0 | $ 0.0319 | ||
| SG73S2BTTD182G | KOA | 1206 | 0 | $ 0.0369 | ||
| SG73S2BRTTD182G | KOA | 1206 | 0 | $ 0.1553 | ||
| SG73P2BRTTD182G | KOA | 1206 | 0 | $ 0.1553 | ||
| RPC1206JT1K80 | SEI(Stackpole Electronics Inc.) | 1206 | 0 | $ 0.0337 | ||
| RCP1206W1K80JTP | VISHAY | 1206 | 0 | $ 0.747 | ||
| RCP1206W1K80JEB | VISHAY | 1206 | 0 | $ 0.8864 | ||
| RCP1206B1K80JED | VISHAY | 1206 | 0 | $ 4.4257 | ||
| RCP1206W1K80JWB | VISHAY | 1206 | 0 | $ 5.2454 | ||
| RCP1206B1K80JEC | VISHAY | 1206 | 0 | $ 1.6409 | ||
| HP06W2J0182T5E | UNI-ROYAL | 1206 | 0 | $ 0.0128 | ||
| PS06W2J0182T5E | UNI-ROYAL | 1206 | 0 | $ 0.0163 |

