onsemi NCV8537ML250R2G
| Manufacturer | |
| MPN | NCV8537ML250R2G |
| LCSC Part # | C893207 |
| Packaging | DFN10(3x3) |
| Customer # | |
| Key Attributes | 2.5V Positive Fixed DFN10(3x3) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS |
| Datasheet | onsemi NCV8537ML250R2G |
| RoHS Compliance | 4 documents available |
| Alternative Parts | 10 |
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | onsemi | |
| Packaging | DFN10(3x3) | |
| Output Voltage | 2.5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃ | |
| Supply Current (Iq) | 9mA | |
| Output Configuration | Positive | |
| Output Current | 500mA | |
| Operating Voltage | 12V | |
| Output Type | Fixed | |
| Features | Operating status indication;Reverse polarity voltage protection;Thermal shutdown;Short Circuit Protection;Noise bypass terminal;Over Current Protection;Enable control |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | onsemi | |
| Packaging | DFN10(3x3) | |
| Output Voltage | 2.5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃ |
| Type | Description | |
|---|---|---|
| Supply Current (Iq) | 9mA | |
| Output Configuration | Positive | |
| Output Current | 500mA | |
| Operating Voltage | 12V | |
| Output Type | Fixed | |
| Features | Operating status indication;Reverse polarity voltage protection;Thermal shutdown;Short Circuit Protection;Noise bypass terminal;Over Current Protection;Enable control |
Introduction
The NCV8537 is a high performance low dropout linear voltage regulator. It retains all the best features of its predecessor which includes high accuracy, excellent stability, low noise performance and reverse bias protection but now includes a Power Good output signal to enable monitoring of the supply system. The device is available with fixed or adjustable outputs and is packaged in a 10 pin 3x3 mm DFN package.
Features
- High Accuracy Output Over Line and Load Variances ±0.9% at 25°C
- Operating Temperature Range: -40°C to 125°C
- Power Good Output to Indicate the Regulator is Within Specified Limits
- Stable Output with Low Value Capacitors of any type and with no Minimum Load Current Requirement
- Incorporates Current Limiting and Reverse Bias Protection
- Thermal Shutdown Protection
- Low Dropout Voltage at Full Load 340 mV typ at Vo = 3.3 V
- Low Noise 33 μVrms w/ 10 nF Cnr and 52 μVrms w/out Cnr
- Low Shutdown Current (<1 mA)
- Reverse Bias Protected
- 2.9 V to 12 V Supply Range
- Available in 1.8 V, 2.5 V, 3.3 V, 5.0 V and Adjustable Output Voltages
- NCV Prefix for Automotive and Other Applications Requiring Unique Site and Control Change Requirements; AEC−Q100 Qualified and PPAP Capable
- These are Pb−Free Devices
Applications
- Networking Systems, DSL/Cable Modems
- Audio Systems for Automotive Applications
- Navigation Systems
- Satellite Receivers
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 1.3045 | $ 1.30 |
| 10+ | $ 1.0822 | $ 10.82 |
| 30+ | $ 0.9596 | $ 28.79 |
| 100+ | $ 0.8216 | $ 82.16 |
| 500+ | $ 0.7603 | $ 380.15 |
| 1,000+ | $ 0.7327 | $ 732.70 |
Standard Packaging3000/Full Reel | ||
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | onsemi | |
| Packaging | DFN10(3x3) | |
| Output Voltage | 2.5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃ | |
| Supply Current (Iq) | 9mA | |
| Output Configuration | Positive | |
| Output Current | 500mA | |
| Operating Voltage | 12V | |
| Output Type | Fixed | |
| Features | Operating status indication;Reverse polarity voltage protection;Thermal shutdown;Short Circuit Protection;Noise bypass terminal;Over Current Protection;Enable control |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | onsemi | |
| Packaging | DFN10(3x3) | |
| Output Voltage | 2.5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃ |
| Type | Description | |
|---|---|---|
| Supply Current (Iq) | 9mA | |
| Output Configuration | Positive | |
| Output Current | 500mA | |
| Operating Voltage | 12V | |
| Output Type | Fixed | |
| Features | Operating status indication;Reverse polarity voltage protection;Thermal shutdown;Short Circuit Protection;Noise bypass terminal;Over Current Protection;Enable control |
Introduction
The NCV8537 is a high performance low dropout linear voltage regulator. It retains all the best features of its predecessor which includes high accuracy, excellent stability, low noise performance and reverse bias protection but now includes a Power Good output signal to enable monitoring of the supply system. The device is available with fixed or adjustable outputs and is packaged in a 10 pin 3x3 mm DFN package.
Features
- High Accuracy Output Over Line and Load Variances ±0.9% at 25°C
- Operating Temperature Range: -40°C to 125°C
- Power Good Output to Indicate the Regulator is Within Specified Limits
- Stable Output with Low Value Capacitors of any type and with no Minimum Load Current Requirement
- Incorporates Current Limiting and Reverse Bias Protection
- Thermal Shutdown Protection
- Low Dropout Voltage at Full Load 340 mV typ at Vo = 3.3 V
- Low Noise 33 μVrms w/ 10 nF Cnr and 52 μVrms w/out Cnr
- Low Shutdown Current (<1 mA)
- Reverse Bias Protected
- 2.9 V to 12 V Supply Range
- Available in 1.8 V, 2.5 V, 3.3 V, 5.0 V and Adjustable Output Voltages
- NCV Prefix for Automotive and Other Applications Requiring Unique Site and Control Change Requirements; AEC−Q100 Qualified and PPAP Capable
- These are Pb−Free Devices
Applications
- Networking Systems, DSL/Cable Modems
- Audio Systems for Automotive Applications
- Navigation Systems
- Satellite Receivers
C893207 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| NCV8537MN250R2G | onsemi | WDFN-10-EP(3x3) | 0 | $ 1.4424 | ||
| NCV8535MN250R2G | onsemi | DFN-10-EP(3x3) | 0 | $ 2.051 | ||
| LT3065EDD-2.5#PBF | ADI | DFN-10-EP(3x3) | 0 | $ 3.4559 | ||
| LT3065EDD-2.5#TRPBF | ADI | DFN-10-EP(3x3) | 0 | $ 3.4559 | ||
| LT3065IDD-2.5#PBF | ADI | DFN-10-EP(3x3) | 0 | $ 3.905 | ||
| LT3065IDD-2.5#TRPBF | ADI | DFN-10-EP(3x3) | 0 | $ 3.905 | ||
| NCP3337MN250R2G | onsemi | DFN-10-EP(3x3) | 0 | $ 0.769 | ||
| LT3065HDD-2.5#PBF | ADI | DFN-10-EP(3x3) | 0 | $ 4.3495 | ||
| LT3065HDD-2.5#TRPBF | ADI | DFN-10-EP(3x3) | 0 | $ 4.4406 | ||
| LT3065MPDD-2.5#PBF | ADI | DFN-10-EP(3x3) | 0 | $ 9.2254 |

