MICROCHIP MCP1812AT-033/TT
| Fabricante | |
| N.º de pieza fab. | MCP1812AT-033/TT |
| Nº LCSC | C625459 |
| Emb. | SOT-23-3 |
| Número de Cliente | |
| Atrib. clave | Ultra-Low Quiescent Current LDO Regulator for Long-Life Battery-Powered Applications |
| Hoja de Datos | MICROCHIP MCP1812AT-033/TT |
| Cumplimiento RoHS | 2 documentos disponibles |
| Piezas alternativas | 16 |
Especificaciones del Producto
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Fabricante | MICROCHIP | |
| Emb. | SOT-23-3 | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃ | |
| Supply Current (Iq) | 250nA | |
| Output Configuration | Positive | |
| Operating Voltage | 5.5V | |
| Output Current | 300mA | |
| Output Type | Fixed | |
| Features | Over Current Protection;Output discharge |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Fabricante | MICROCHIP | |
| Emb. | SOT-23-3 | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃ |
| Tipo | Descripción | |
|---|---|---|
| Supply Current (Iq) | 250nA | |
| Output Configuration | Positive | |
| Operating Voltage | 5.5V | |
| Output Current | 300mA | |
| Output Type | Fixed | |
| Features | Over Current Protection;Output discharge |
Descripción
The MCP1811X/12X devices are 150 mA (MCP1811X) and 300 mA (MCP1812X) Low Dropout (LDO) linear regulators that provide high-current and low output voltages while maintaining an ultra-low 250 nA of quiescent current during device operation. In addition, the MCP1811B/12B can be shut down for 5 nA (typical) supply current draw. The MCP1811X/12X family comes in nine standard fixed output voltage versions: 1V, 1.2V, 1.8V, 2.0V, 2.5V, 2.8V, 3.0V, 3.3V and 4.0V. The 150/300 mA output current capability, combined with the low output voltage capability, make the MCP1811X/12X device family a good choice for new ultra-long life LDO applications that have high-current demands, but require ultra-low power consumption during Sleep periods. The MCP1811X/12X devices are stable with ceramic output capacitors that inherently provide lower output noise, and reduce the size and cost of the entire regulator solution. Only 1 μF (2.2 μF for MCP1812X) of output capacitance is needed to assure the stability of the system with a low noise output. The MCP1811X/12X family can be paired with other ultra-low current devices, such as Microchip’s eXtreme Low-Power (XLP) technology devices, for a complete ultra-low power solution.
Características
- Ultra-Low Quiescent Current: 250 nA (typical)
- Ultra-Low Shutdown Supply Current:
- 10 nA typical for MCP1811A/12A
- 5 nA typical for MCP1811B/12B
- Output Current Capability:
- 150 mA for MCP1811X
- 300 mA for MCP1812X
- Input Voltage Range: 1.8V to 5.5V
- Standard Output Voltages: 1V, 1.2V, 1.8V, 2.0V, 2.5V, 2.8V, 3.0V, 3.3V and 4.0V
- Stable with Ceramic Output Capacitor: 1.0 μF (MCP1811X) and 2.2 μF (MCP1812X)
- Overcurrent Protection
- Output Discharge (Shutdown mode, SHDN = GND) MCP1811A/12A
- Available for the Following Packages:
- 3-Lead SOT-23
- 3-Lead SC70
- 4-Lead 1 x 1 mm UDFN
- 5-Lead SOT-23
- 5-Lead SC70
Aplicaciones
- Energy Harvesting
- Long-Life, Battery-Powered Applications
- Smart Cards
- Ultra-Low Consumption “Green” Products
- Wearable Electronics (smart watches, bracelets, headsets)
- Medical Devices (hearing aids)
| Cant. | Prec. unit.(Solo como referencia) | Importo total |
|---|---|---|
| 1+ | $ 1.2503 | $ 1.25 |
| 10+ | $ 1.0383 | $ 10.38 |
| 30+ | $ 0.9223 | $ 27.67 |
| 100+ | $ 0.7907 | $ 79.07 |
| 500+ | $ 0.7335 | $ 366.75 |
| 1,000+ | $ 0.7072 | $ 707.20 |
Encapsulado Estándar3000/Full Reel | ||
Especificaciones del Producto
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Fabricante | MICROCHIP | |
| Emb. | SOT-23-3 | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃ | |
| Supply Current (Iq) | 250nA | |
| Output Configuration | Positive | |
| Operating Voltage | 5.5V | |
| Output Current | 300mA | |
| Output Type | Fixed | |
| Features | Over Current Protection;Output discharge |
| Tipo | Descripción | |
|---|---|---|
| Categoría | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Fabricante | MICROCHIP | |
| Emb. | SOT-23-3 | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃ |
| Tipo | Descripción | |
|---|---|---|
| Supply Current (Iq) | 250nA | |
| Output Configuration | Positive | |
| Operating Voltage | 5.5V | |
| Output Current | 300mA | |
| Output Type | Fixed | |
| Features | Over Current Protection;Output discharge |
Descripción
The MCP1811X/12X devices are 150 mA (MCP1811X) and 300 mA (MCP1812X) Low Dropout (LDO) linear regulators that provide high-current and low output voltages while maintaining an ultra-low 250 nA of quiescent current during device operation. In addition, the MCP1811B/12B can be shut down for 5 nA (typical) supply current draw. The MCP1811X/12X family comes in nine standard fixed output voltage versions: 1V, 1.2V, 1.8V, 2.0V, 2.5V, 2.8V, 3.0V, 3.3V and 4.0V. The 150/300 mA output current capability, combined with the low output voltage capability, make the MCP1811X/12X device family a good choice for new ultra-long life LDO applications that have high-current demands, but require ultra-low power consumption during Sleep periods. The MCP1811X/12X devices are stable with ceramic output capacitors that inherently provide lower output noise, and reduce the size and cost of the entire regulator solution. Only 1 μF (2.2 μF for MCP1812X) of output capacitance is needed to assure the stability of the system with a low noise output. The MCP1811X/12X family can be paired with other ultra-low current devices, such as Microchip’s eXtreme Low-Power (XLP) technology devices, for a complete ultra-low power solution.
Características
- Ultra-Low Quiescent Current: 250 nA (typical)
- Ultra-Low Shutdown Supply Current:
- 10 nA typical for MCP1811A/12A
- 5 nA typical for MCP1811B/12B
- Output Current Capability:
- 150 mA for MCP1811X
- 300 mA for MCP1812X
- Input Voltage Range: 1.8V to 5.5V
- Standard Output Voltages: 1V, 1.2V, 1.8V, 2.0V, 2.5V, 2.8V, 3.0V, 3.3V and 4.0V
- Stable with Ceramic Output Capacitor: 1.0 μF (MCP1811X) and 2.2 μF (MCP1812X)
- Overcurrent Protection
- Output Discharge (Shutdown mode, SHDN = GND) MCP1811A/12A
- Available for the Following Packages:
- 3-Lead SOT-23
- 3-Lead SC70
- 4-Lead 1 x 1 mm UDFN
- 5-Lead SOT-23
- 5-Lead SC70
Aplicaciones
- Energy Harvesting
- Long-Life, Battery-Powered Applications
- Smart Cards
- Ultra-Low Consumption “Green” Products
- Wearable Electronics (smart watches, bracelets, headsets)
- Medical Devices (hearing aids)
C625459 Biblioteca EasyEDA
Cumplimiento & Códigos de Exportación
| Tipo | Detalles |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Tipo | Detalles |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Tipo | Detalles |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Piezas alternativas
| MPN | Fabricante | Empaque | Disponibilidad | Precio unitario | ||
|---|---|---|---|---|---|---|
| DS8575-33S3 | DSTECH | SOT-23-3 | 2,240 | $ 0.0448 | ||
| WL9005HS3-33 | WPMtek | SOT-23-3 | 205 | $ 0.0784 | ||
| MG6226T3-33 | Megain | SOT-23-3 | 4,660 | $0.0231 $0.0256 | ||
| AP130-33SAG-7 | DIODES | SOT-23 | 2,965 | $ 0.2345 | ||
| RT9166-33GVL | RICHTEK | SOT-23-3L | 2,874 | $ 0.2237 | ||
| TPRT9166-33GVL | TECH PUBLIC | SOT-23-3L | 1,925 | $ 0.1624 | ||
| SK6206MS3-33 | Suntek | SOT-23 | 1,560 | $ 0.0451 | ||
| MCP1700T-3302E/TT(MS) | MSKSEMI | SOT-23 | 1,285 | $ 0.1505 | ||
| MG6226T3B-33 | Megain | SOT-23-3 | 1,120 | $ 0.0249 | ||
| RT9166-33GVL(Z00) | RICHTEK | SOT-23-3L | 939 | $ 0.2424 | ||
| SGM2021-3.3YN3G/TR | SGMICRO | SOT-23-3 | 315 | $ 0.2594 | ||
| MD57E33QA3 | Mingda Microelectronics | SOT-23-3L | 195 | $ 0.0734 | ||
| AP130-33RG-7 | DIODES | SC-59R | 0 | $ 0.4282 | ||
| AP130-33WG-7 | DIODES | SC-59-3 | 0 | $ 0.1198 | ||
| AME8853-AET330 | AME | SOT-23 | 0 | $ 0.1221 | ||
| TMI6030C-33 | TMI | SOT-23 | 0 | $ 0.0464 |



