PANASONIC ERJ2GEJ154X
| Manufacturer | |
| MPN | ERJ2GEJ154X |
| LCSC Part # | C400508 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | RES 150kΩ ±5% 100mW 0402 |
| Datasheet | PANASONIC ERJ2GEJ154X |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 150kΩ | |
| Voltage Rating | 15V | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 150kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | 15V | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 50Multiple: 50Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 50+ | $ 0.0049 | $ 0.25 |
| 500+ | $ 0.0039 | $ 1.95 |
| 1,500+ | $ 0.0034 | $ 5.10 |
| 10,000+ | $ 0.0026 | $ 26.00 |
| 20,000+ | $ 0.0023 | $ 46.00 |
| 50,000+ | $ 0.0021 | $ 105.00 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 150kΩ | |
| Voltage Rating | 15V | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 150kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | 15V | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
C400508 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RMC1/16S-154JTH | KAMAYA | 0402 | 0 | $ 0.0053 | ||
| RK73B1ETTP154J | KOA | 0402 | 0 | $ 0.0063 | ||
| RK73B1ERTTP154J | KOA | 0402 | 0 | $ 0.0146 | ||
| ERJ-U02J154X | PANASONIC | 0402 | 0 | $ 0.0089 | ||
| ERJ-S02J154X | PANASONIC | 0402 | 0 | $ 0.0395 | ||
| SG73P1ETTP154J | KOA | 0402 | 0 | $ 0.0175 | ||
| SG73S1ETTP154J | KOA | 0402 | 0 | $ 0.0175 | ||
| SG73S1ERTTP154J | KOA | 0402 | 0 | $ 0.1507 | ||
| RC0402JR-7W150KL | YAGEO | 0402 | 0 | $ 0.0082 | ||
| SG73P1ERTTP154J | KOA | 0402 | 0 | $ 0.1507 | ||
| ERJPA2J154X | PANASONIC | 0402 | 0 | $ 0.0361 | ||
| ESR01MZPJ154 | ROHM | 0402 | 0 | $ 0.0416 | ||
| CRCW0402150KJNEDHP | VISHAY | 0402 | 0 | $ 0.0151 | ||
| RCS0402150KJNED | VISHAY | 0402 | 0 | $ 0.0134 | ||
| ERJ-H2GJ154X | PANASONIC | 0402 | 0 | $ 0.0226 | ||
| HP02WAJ0154TCE | UNI-ROYAL | 0402 | 0 | $ 0.0008 | ||
| RMCP0402JT150K | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0175 | ||
| RPC0402JT150K | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0454 | ||
| SG73P1EWTTP154J | KOA | 0402 | 0 | $ 0.0192 | ||
| RK73B1ERTTP154G | KOA | 0402 | 0 | $ 0.021 |



