KOA RN73H2BTTD7960F50
| Fabricant | |
| Réf. Fab. | RN73H2BTTD7960F50 |
| Réf. LCSC | C3915564 |
| Condit. | 1206 |
| Numéro Client | |
| Caract. clés | RES 796Ω ±1% 250mW 1206 |
| Fiche Technique | KOA RN73H2BTTD7960F50 |
| Conformité RoHS | 2 documents disponibles |
| Pièces alternatives | 10 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 1206 | |
| Power(Watts) | 250mW | |
| Resistance | 796Ω | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 1206 | |
| Power(Watts) | 250mW | |
| Resistance | 796Ω |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+155℃ | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Rupture de stock
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 1+ | $ 0.1183 | $ 0.12 |
| 200+ | $ 0.0458 | $ 9.16 |
| 500+ | $ 0.0442 | $ 22.10 |
| 1,000+ | $ 0.0434 | $ 43.40 |
Boîtier Standard5000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 1206 | |
| Power(Watts) | 250mW | |
| Resistance | 796Ω | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 1206 | |
| Power(Watts) | 250mW | |
| Resistance | 796Ω |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+155℃ | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Pièces alternatives
| MPN | Fabricant | Conditionnement | Disponibilité | Prix unitaire | ||
|---|---|---|---|---|---|---|
| RN73H2BTTD7960F25 | KOA | 1206 | 0 | $ 0.0957 | ||
| RN73H2BTTD7960D50 | KOA | 1206 | 0 | $ 0.1217 | ||
| RN73H2BTTD7960F10 | KOA | 1206 | 0 | $ 0.143 | ||
| RN73H2BTTD7960F100 | KOA | 1206 | 0 | $ 0.0957 | ||
| RN73H2BTTD7960C50 | KOA | 1206 | 0 | $ 0.1395 | ||
| RN73H2BTTD7960D25 | KOA | 1206 | 0 | $ 0.0957 | ||
| RN73R2BTTD7960F50 | KOA | 1206 | 0 | $ 0.077 | ||
| RN73H2BTTD7960B50 | KOA | 1206 | 0 | $ 0.1706 | ||
| RN73H2BTTD7960D10 | KOA | 1206 | 0 | $ 0.1845 | ||
| RN73H2BTTD7960C25 | KOA | 1206 | 0 | $ 0.1395 |

