muRata DE2E3KY472MN4AM02F
| Manufacturer | |
| MPN | DE2E3KY472MN4AM02F |
| LCSC Part # | C2924867 |
| Packaging | Through Hole,P=10mm |
| Customer # | |
| Key Attributes | CAP SAFETY 4.7nF ±20% 250V TH |
| Datasheet | muRata DE2E3KY472MN4AM02F |
| Alternative Parts | 5 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | Through Hole,P=10mm | |
| Capacitance | 4.7nF | |
| Tolerance | ±20% | |
| Operating Temperature | -40℃~+125℃ | |
| Ratings | X1,Y2 | |
| Voltage(AC) | 250V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | Through Hole,P=10mm | |
| Capacitance | 4.7nF |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Operating Temperature | -40℃~+125℃ | |
| Ratings | X1,Y2 | |
| Voltage(AC) | 250V |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 10Multiple: 10Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 10+ | $ 0.0726 | $ 0.73 |
| 100+ | $ 0.0589 | $ 5.89 |
| 500+ | $ 0.052 | $ 26.00 |
| 1,000+ | $ 0.0469 | $ 46.90 |
| 5,000+ | $ 0.0427 | $ 213.50 |
| 10,000+ | $ 0.0406 | $ 406.00 |
| 20,000+ | $ 0.0402 | $ 804.00 |
| 40,000+ | $ 0.0399 | $ 1596.00 |
Standard Packaging500/Full Box | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | Through Hole,P=10mm | |
| Capacitance | 4.7nF | |
| Tolerance | ±20% | |
| Operating Temperature | -40℃~+125℃ | |
| Ratings | X1,Y2 | |
| Voltage(AC) | 250V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | muRata | |
| Packaging | Through Hole,P=10mm | |
| Capacitance | 4.7nF |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Operating Temperature | -40℃~+125℃ | |
| Ratings | X1,Y2 | |
| Voltage(AC) | 250V |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
Alternative Parts
| MPN | Manufacturer | Alternative Type | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|---|
| R413F147000M1M | KEMET | Similar | Through Hole,P=10mm | 1 | $ 0.5776 | ||
| C751U472MYVDBA7317 | KEMET | Similar | Through Hole,P=10mm | 10 | $ 0.5588 | ||
| C771U472MYWDBA7317 | KEMET | Similar | Through Hole,P=10mm | 100 | $ 0.9031 | ||
| R413F147050T1K | KEMET | Similar | Through Hole,P=10mm | 237 | $ 0.5369 | ||
| R413F1470JB00K | KEMET | Similar | Through Hole,P=10mm | 1 | $ 0.4526 |



