KOA RN73R1ETTP1422D25
| Fabricant | |
| Réf. Fab. | RN73R1ETTP1422D25 |
| Réf. LCSC | C2492879 |
| Condit. | 0402 |
| Numéro Client | |
| Caract. clés | RES 14.2kΩ ±0.5% 62.5mW 0402 |
| Fiche Technique | KOA RN73R1ETTP1422D25 |
| Conformité RoHS | 2 documents disponibles |
| Pièces alternatives | 10 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 14.2kΩ | |
| Voltage Rating | - | |
| Type | Thin Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±25ppm/℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 14.2kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thin Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±25ppm/℃ |
Aide & CommentairesAfficher les produits similaires (0) >
Rupture de stock
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 1+ | $ 0.0391 | $ 0.04 |
| 10+ | $ 0.0309 | $ 0.31 |
| 30+ | $ 0.0263 | $ 0.79 |
| 100+ | $ 0.0236 | $ 2.36 |
| 500+ | $ 0.0212 | $ 10.60 |
| 1,000+ | $ 0.02 | $ 20.00 |
Boîtier Standard10000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 14.2kΩ | |
| Voltage Rating | - | |
| Type | Thin Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±25ppm/℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 14.2kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thin Film Resistor | |
| Tolerance | ±0.5% | |
| Temperature Coefficient | ±25ppm/℃ |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Pièces alternatives
| MPN | Fabricant | Conditionnement | Disponibilité | Prix unitaire | ||
|---|---|---|---|---|---|---|
| TNPW040214K2BEED | VISHAY | 0402 | 483 | $ 0.4575 | ||
| RN73R1ETTP1422C25 | KOA | 0402 | 0 | $ 0.0683 | ||
| RN73R1ETTP1422D50 | KOA | 0402 | 0 | $ 0.0604 | ||
| RN73R1ETTP1422B25 | KOA | 0402 | 0 | $ 0.0432 | ||
| RN73H1ETTP1422D25 | KOA | 0402 | 0 | $ 0.0707 | ||
| RN73R1ETTP1422C50 | KOA | 0402 | 0 | $ 0.0887 | ||
| RN73H1ETTP1422C25 | KOA | 0402 | 0 | $ 0.0852 | ||
| RN73R1ETTP1422B50 | KOA | 0402 | 0 | $ 0.0887 | ||
| RN73H1ETTP1422D50 | KOA | 0402 | 0 | $ 0.0707 | ||
| RN73H1ETTP1422C50 | KOA | 0402 | 0 | $ 0.1082 |

