SEI(Stackpole Electronics Inc.) RMCF1206FT8K25
| Manufacturer | |
| MPN | RMCF1206FT8K25 |
| LCSC Part # | C237780 |
| Packaging | 1206 |
| Customer # | |
| Key Attributes | RES 8.25kΩ ±1% 250mW 1206 |
| Datasheet | SEI(Stackpole Electronics Inc.) RMCF1206FT8K25 |
| RoHS Compliance | 2 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | SEI(Stackpole Electronics Inc.) | |
| Packaging | 1206 | |
| Power(Watts) | 250mW | |
| Resistance | 8.25kΩ | |
| Voltage Rating | 200V | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | SEI(Stackpole Electronics Inc.) | |
| Packaging | 1206 | |
| Power(Watts) | 250mW | |
| Resistance | 8.25kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | 200V | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 50Multiple: 50Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 50+ | $ 0.016 | $ 0.80 |
| 500+ | $ 0.0129 | $ 6.45 |
| 1,500+ | $ 0.0112 | $ 16.80 |
| 5,000+ | $ 0.0101 | $ 50.50 |
| 25,000+ | $ 0.0092 | $ 230.00 |
| 50,000+ | $ 0.0087 | $ 435.00 |
| 100,000+ | $ 0.0086 | $ 860.00 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | SEI(Stackpole Electronics Inc.) | |
| Packaging | 1206 | |
| Power(Watts) | 250mW | |
| Resistance | 8.25kΩ | |
| Voltage Rating | 200V | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | SEI(Stackpole Electronics Inc.) | |
| Packaging | 1206 | |
| Power(Watts) | 250mW | |
| Resistance | 8.25kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | 200V | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Help & FeedbackShow similar products (0) >
C237780 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RC1206FR-078K25L | YAGEO | 1206 | 13,900 | $ 0.0109 | ||
| FRC1206F8251TS | FOJAN | 1206 | 4,800 | $ 0.0056 | ||
| 1RC1206F8251 | SAE | 1206 | 3,000 | $ 0.006 | ||
| RTT068251FTP | RALEC | 1206 | 100 | $ 0.0043 | ||
| CRCW12068K25FKEA | VISHAY | 1206 | 10 | $ 0.0793 | ||
| ESR18EZPF8251 | ROHM | 1206 | 0 | $ 0.0134 | ||
| RMCS1206FT8K25 | SEI(Stackpole Electronics Inc.) | 1206 | 0 | $ 0.0145 | ||
| CRGH1206F8K25 | TE Connectivity | 1206 | 0 | $ 0.0151 | ||
| RS-06K8251FT | FH | 1206 | 0 | $ 0.0034 | ||
| GR1206F8K25T5G00 | GiantOhm | 1206 | 0 | $ 0.0031 | ||
| 1206W4F8251T5E | UNI-ROYAL | 1206 | 0 | $ 0.0034 | ||
| SCR1206F8K25 | VO | 1206 | 0 | $ 0.0031 | ||
| WR12X8251FTL | Walsin | 1206 | 0 | $ 0.0046 | ||
| AC1206FR-078K25L | YAGEO | 1206 | 0 | $ 0.0066 | ||
| AA1206FR-078K25L | YAGEO | 1206 | 0 | $ 0.023 | ||
| ERJ-U08F8251V | PANASONIC | 1206 | 0 | $ 0.0516 | ||
| ERJ-S08F8251V | PANASONIC | 1206 | 0 | $ 0.0404 | ||
| KTR18EZPF8251 | ROHM | 1206 | 0 | $ 0.0187 | ||
| RGC1206FTD8K25 | SEI(Stackpole Electronics Inc.) | 1206 | 0 | $ 0.0251 | ||
| CRCW12068K25FKTA | VISHAY | 1206 | 0 | $ 0.0227 |



