KEMET C0402C333M4RECAUTO
| Manufacturer | |
| MPN | C0402C333M4RECAUTO |
| LCSC Part # | C2190358 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | 33nF X7R ±20% 16V 0402 Ceramic Capacitors RoHS |
| Datasheet | KEMET C0402C333M4RECAUTO |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | KEMET | |
| Packaging | 0402 | |
| Capacitance | 33nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±20% | |
| Voltage Rating | 16V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | KEMET | |
| Packaging | 0402 | |
| Capacitance | 33nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | X7R | |
| Tolerance | ±20% | |
| Voltage Rating | 16V |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0165 | $ 0.02 |
| 200+ | $ 0.0064 | $ 1.28 |
| 500+ | $ 0.0062 | $ 3.10 |
| 1,000+ | $ 0.0061 | $ 6.10 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | KEMET | |
| Packaging | 0402 | |
| Capacitance | 33nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±20% | |
| Voltage Rating | 16V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | KEMET | |
| Packaging | 0402 | |
| Capacitance | 33nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | X7R | |
| Tolerance | ±20% | |
| Voltage Rating | 16V |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| C0402C333M4REC7411 | KEMET | 0402 | 0 | $ 0.0097 | ||
| C0402C333M4RECAUTO7411 | KEMET | 0402 | 0 | $ 0.0143 | ||
| C0402C333M4REC7867 | KEMET | 0402 | 0 | $ 0.0114 | ||
| C0402C333M4RACTU | KEMET | 0402 | 0 | $ 0.0721 | ||
| C0402C333M4RAC7867 | KEMET | 0402 | 0 | $ 0.0907 | ||
| C0402C333M3REC7411 | KEMET | 0402 | 0 | $ 0.0093 | ||
| MA0402XR333M160 | Meritek | 0402 | 0 | $ 0.0072 | ||
| GCM155R71C333MA37D | muRata | 0402 | 0 | $ 0.0168 | ||
| GCM155R71C333MA37J | muRata | 0402 | 0 | $ 0.0119 | ||
| GCM155R71E333MA55J | muRata | 0402 | 0 | $ 0.0119 | ||
| GCM155R71E333MA55D | muRata | 0402 | 0 | $ 0.0147 | ||
| CGA2B2X7R1C333M050BA | TDK | 0402 | 0 | $ 0.0063 | ||
| CGA2B2X7R1C333M050BD | TDK | 0402 | 0 | $ 0.015 | ||
| CGA2B1X7R1E333M050BC | TDK | 0402 | 0 | $ 0.0052 | ||
| VJ0402Y333MLJAJ32 | VISHAY | 0402 | 0 | $ 0.2429 | ||
| GA0402Y333MXJAC31G | VISHAY | 0402 | 0 | $ 0.0172 | ||
| GA0402Y333MXJAP31G | VISHAY | 0402 | 0 | $ 0.0172 | ||
| TCC0402X7R333M250AT | CCTC | 0402 | 0 | $ 0.0008 | ||
| 0402B333M160CT | Walsin | 0402 | 0 | $ 0.0056 | ||
| CC0402MRX7R7BB333 | YAGEO | 0402 | 0 | $ 0.0029 |

