VISHAY T95D227K010CSBL
| Manufacturer | |
| MPN | T95D227K010CSBL |
| LCSC Part # | C1966653 |
| Packaging | 2917 |
| Customer # | |
| Key Attributes | 220uF ±10% 10V Tantalum Capacitors 2917 |
| Datasheet | VISHAY T95D227K010CSBL |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | 2917 | |
| Capacitance | 220uF | |
| Current - Leakage | - | |
| Voltage Rating | 10V | |
| Ripple Current | - | |
| Operating Temperature | -55℃~+125℃ | |
| Equivalent Series Resistance(ESR) | 65mΩ | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | 2917 | |
| Capacitance | 220uF | |
| Current - Leakage | - |
| Type | Description | |
|---|---|---|
| Voltage Rating | 10V | |
| Ripple Current | - | |
| Operating Temperature | -55℃~+125℃ | |
| Equivalent Series Resistance(ESR) | 65mΩ | |
| Tolerance | ±10% |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 6.6833 | $ 6.68 |
| 200+ | $ 2.5869 | $ 517.38 |
| 500+ | $ 2.4958 | $ 1247.90 |
| 1,000+ | $ 2.4511 | $ 2451.10 |
Standard Packaging500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | 2917 | |
| Capacitance | 220uF | |
| Current - Leakage | - | |
| Voltage Rating | 10V | |
| Ripple Current | - | |
| Operating Temperature | -55℃~+125℃ | |
| Equivalent Series Resistance(ESR) | 65mΩ | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Tantalum Capacitors | |
| Manufacturer | VISHAY | |
| Packaging | 2917 | |
| Capacitance | 220uF | |
| Current - Leakage | - |
| Type | Description | |
|---|---|---|
| Voltage Rating | 10V | |
| Ripple Current | - | |
| Operating Temperature | -55℃~+125℃ | |
| Equivalent Series Resistance(ESR) | 65mΩ | |
| Tolerance | ±10% |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532211000 |
| USHTS | 8532210080 |
| TARIC | 8532210000 |
| CAHTS | 8532210010 |
| BRHTS | 85322119 |
| INHTS | 85322100 |
| MXHTS | 8532.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532211000 |
| USHTS | 8532210080 |
| TARIC | 8532210000 |
| Type | Details |
|---|---|
| CAHTS | 8532210010 |
| BRHTS | 85322119 |
| INHTS | 85322100 |
| MXHTS | 8532.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| 594D227X9010D2T | VISHAY | 2917 | 0 | $ 2.2705 | ||
| T95D227K010CZSL | VISHAY | 2917 | 0 | $ 3.3139 | ||
| T95D227K010HZSL | VISHAY | 2917 | 0 | $ 3.55 | ||
| 594D227X9010D8T | VISHAY | 2917 | 0 | $ 2.7428 | ||
| T95D227K010CZAL | VISHAY | 2917 | 0 | $ 4.0872 | ||
| T95D227K010HZAL | VISHAY | 2917 | 0 | $ 4.311 | ||
| T95D227K010LSSL | VISHAY | 2917 | 0 | $ 4.3279 | ||
| T95D227K010LSAL | VISHAY | 2917 | 0 | $ 5.2062 | ||
| T95D227K010LZAL | VISHAY | 2917 | 0 | $ 4.4452 | ||
| T95D227K010HSAL | VISHAY | 2917 | 0 | $ 5.1338 | ||
| 591D227X9010D2T20H | VISHAY | 2917 | 0 | $ 2.2563 | ||
| T95D227K010LZSL | VISHAY | 2917 | 0 | $ 4.208 | ||
| T95D227K010CSAL | VISHAY | 2917 | 0 | $ 5.1612 | ||
| T95D227K010CSSL | VISHAY | 2917 | 0 | $ 4.3474 | ||
| T95D227K010HSSL | VISHAY | 2917 | 0 | $ 4.6581 | ||
| T95D227K010ESAL | VISHAY | 2917 | 0 | $ 5.2809 | ||
| 594D227X9010D2T035 | VISHAY | 2917 | 0 | $ 3.0731 | ||
| T95D227K010EZSL | VISHAY | 2917 | 0 | $ 3.9277 | ||
| T95D227K010ESSL | VISHAY | 2917 | 0 | $ 4.3899 | ||
| T95D227K010EZAL | VISHAY | 2917 | 0 | $ 9.6683 |

