MICROCHIP MCP100-450DI/TO
| Manufacturer | |
| MPN | MCP100-450DI/TO |
| LCSC Part # | C184151 |
| Packaging | TO-92-3 |
| Customer # | |
| Key Attributes | 150ms Active Low 1V~5.5V 1 TO-92-3 Supervisors RoHS |
| Datasheet | MICROCHIP MCP100-450DI/TO |
| RoHS Compliance | 2 documents available |
| Alternative Parts | 3 |
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Supervisors | |
| Manufacturer | MICROCHIP | |
| Packaging | TO-92-3 | |
| Reset Timeout | 150ms | |
| output type | Push-pull | |
| Operating Temperature | -40℃~+85℃@(TA) | |
| Reset Active Level | Active Low | |
| standby current | 45uA | |
| Voltage - Supply | 1V~5.5V | |
| ChipType | Simple Reset/Power-On Reset | |
| Threshold Voltage | 4.375V | |
| Number of Voltages Monitored | 1 |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Supervisors | |
| Manufacturer | MICROCHIP | |
| Packaging | TO-92-3 | |
| Reset Timeout | 150ms | |
| output type | Push-pull | |
| Operating Temperature | -40℃~+85℃@(TA) |
| Type | Description | |
|---|---|---|
| Reset Active Level | Active Low | |
| standby current | 45uA | |
| Voltage - Supply | 1V~5.5V | |
| ChipType | Simple Reset/Power-On Reset | |
| Threshold Voltage | 4.375V | |
| Number of Voltages Monitored | 1 |
Introduction
The MCP100/101 is a voltage supervisory device designed to keep a microcontroller in reset until the system voltage has reached the proper level and stabilized. It also operates as protection from brown-out conditions when the supply voltage drops below a safe operating level. Both devices are available with a choice of seven different trip voltages and both have push-pull outputs. The MCP100 has a low active RESET pin and the MCP101 has a high active RESET pin. The MCP100/101 will assert the RESET/RESET signal whenever the voltage on the VDD pin is below the trip-point voltage.
Features
- Holds microcontroller in reset until supply voltage reaches stable operating level
- Resets microcontroller during power loss
- Precision monitoring of 3V, 3.3V and 5V systems
- 7 voltage trip points available
- Active low RESET pin (MCP100) or active high RESET (MCP101)
- Push-pull output
- Holds RESET/RESET for 350 ms (typical)
- RESET/RESET to VDD = 1.0V
- Accuracy of ±125 mV for 5V systems and ±75 mV for 3V systems over temperature
- 45 μA typical operating current
- Temperature range: - Industrial (l): -40°C to +85°C
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.1003 | $ 1.10 |
| 10+ | $ 0.9131 | $ 9.13 |
| 30+ | $ 0.8106 | $ 24.32 |
| 100+ | $ 0.695 | $ 69.50 |
| 500+ | $ 0.6446 | $ 322.30 |
| 1,000+ | $ 0.6218 | $ 621.80 |
Standard Packaging1000/Full Bag | ||
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Supervisors | |
| Manufacturer | MICROCHIP | |
| Packaging | TO-92-3 | |
| Reset Timeout | 150ms | |
| output type | Push-pull | |
| Operating Temperature | -40℃~+85℃@(TA) | |
| Reset Active Level | Active Low | |
| standby current | 45uA | |
| Voltage - Supply | 1V~5.5V | |
| ChipType | Simple Reset/Power-On Reset | |
| Threshold Voltage | 4.375V | |
| Number of Voltages Monitored | 1 |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Supervisors | |
| Manufacturer | MICROCHIP | |
| Packaging | TO-92-3 | |
| Reset Timeout | 150ms | |
| output type | Push-pull | |
| Operating Temperature | -40℃~+85℃@(TA) |
| Type | Description | |
|---|---|---|
| Reset Active Level | Active Low | |
| standby current | 45uA | |
| Voltage - Supply | 1V~5.5V | |
| ChipType | Simple Reset/Power-On Reset | |
| Threshold Voltage | 4.375V | |
| Number of Voltages Monitored | 1 |
Introduction
The MCP100/101 is a voltage supervisory device designed to keep a microcontroller in reset until the system voltage has reached the proper level and stabilized. It also operates as protection from brown-out conditions when the supply voltage drops below a safe operating level. Both devices are available with a choice of seven different trip voltages and both have push-pull outputs. The MCP100 has a low active RESET pin and the MCP101 has a high active RESET pin. The MCP100/101 will assert the RESET/RESET signal whenever the voltage on the VDD pin is below the trip-point voltage.
Features
- Holds microcontroller in reset until supply voltage reaches stable operating level
- Resets microcontroller during power loss
- Precision monitoring of 3V, 3.3V and 5V systems
- 7 voltage trip points available
- Active low RESET pin (MCP100) or active high RESET (MCP101)
- Push-pull output
- Holds RESET/RESET for 350 ms (typical)
- RESET/RESET to VDD = 1.0V
- Accuracy of ±125 mV for 5V systems and ±75 mV for 3V systems over temperature
- 45 μA typical operating current
- Temperature range: - Industrial (l): -40°C to +85°C
C184151 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| MCP102-450E/TO | MICROCHIP | TO-92-3 | 23 | $ 0.9597 | ||
| MCP112-450E/TO | MICROCHIP | TO-92-3 | 0 | $ 0.5109 | ||
| DS1810-10+ | MAXIM | TO-92-3 | 0 | $ 2.7489 |



