ABRACON AMPLA4012Q-100MT
| Manufacturer | |
| MPN | AMPLA4012Q-100MT |
| LCSC Part # | C1016334 |
| Packaging | SMD,4.1x4.5mm |
| Customer # | |
| Key Attributes | FIXED IND 10uH 1.3A 463mΩ SMD,4.1x4.5mm |
| Datasheet | ABRACON AMPLA4012Q-100MT |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 5 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | ABRACON | |
| Packaging | SMD,4.1x4.5mm | |
| Current Rating | 1.3A | |
| Inductance | 10uH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 1.4A | |
| DC Resistance(DCR) | 463mΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | ABRACON | |
| Packaging | SMD,4.1x4.5mm | |
| Current Rating | 1.3A |
| Type | Description | |
|---|---|---|
| Inductance | 10uH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 1.4A | |
| DC Resistance(DCR) | 463mΩ |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.5819 | $ 0.58 |
| 200+ | $ 0.2254 | $ 45.08 |
| 500+ | $ 0.2177 | $ 108.85 |
| 1,000+ | $ 0.2146 | $ 214.60 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | ABRACON | |
| Packaging | SMD,4.1x4.5mm | |
| Current Rating | 1.3A | |
| Inductance | 10uH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 1.4A | |
| DC Resistance(DCR) | 463mΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | ABRACON | |
| Packaging | SMD,4.1x4.5mm | |
| Current Rating | 1.3A |
| Type | Description | |
|---|---|---|
| Inductance | 10uH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 1.4A | |
| DC Resistance(DCR) | 463mΩ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Alternative Parts
| MPN | Manufacturer | Alternative Type | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|---|
| TMPC0402HP-100MG-Z02 | TAI-TECH | Similar | SMD,4.5x4.1mm | 6,180 | $ 0.3147 | ||
| TMPA0402SP-100MN | TAI-TECH | Similar | SMD,4.5x4.1mm | 1,780 | $ 0.28 | ||
| SRYC.0420.YF100MT00 | SOREDE | Similar | SMD,4.5x4.1mm | 80 | $0.1370 $0.1733 | ||
| SRP4020TA-100M | BOURNS | Similar | SMD,4.5x4.1mm | 3,482 | $ 0.6086 | ||
| SRP4020CC-100M | BOURNS | Similar | SMD,4.5x4.1mm | 1 | $ 0.5452 |
5 more alternative parts.View all substitutes

