PANASONIC ERJ-2RKD7503X
| Manufacturer | |
| MPN | ERJ-2RKD7503X |
| LCSC Part # | C4190650 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | RES 750000Ω ±0.5% 0.063W 0402 |
| Datasheet | PANASONIC ERJ-2RKD7503X |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 63mW | |
| Resistance | 750kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 63mW |
| Type | Description | |
|---|---|---|
| Resistance | 750kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
Help & FeedbackShow similar products (0) >
Features
AI Translation
- Compact and lightweight
- High reliability: metal glaze thick-film resistive element with triple-layer electrode
- Compatible with pick-and-place machines: tape and reel packaging available
- Suitable for reflow and wave soldering
- Low resistance tolerance: ±1% for ERJXG, 1G, 2R, 3E, 6E, 8E, 14, 12, 1T series; ±0.5% for ERJ1R, 2R, 3R, 6R series
- Reference standards: IEC 60115-8, JIS C 5201-8, JEITA RC-2134C
- AEC-Q200 compliant (except ERJ1R, ERJXG, ERJ1GN)
- RoHS compliant
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0174 | $ 0.02 |
| 200+ | $ 0.0068 | $ 1.36 |
| 500+ | $ 0.0065 | $ 3.25 |
| 1,000+ | $ 0.0064 | $ 6.40 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 63mW | |
| Resistance | 750kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 63mW |
| Type | Description | |
|---|---|---|
| Resistance | 750kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
Help & FeedbackShow similar products (0) >
Features
AI Translation
- Compact and lightweight
- High reliability: metal glaze thick-film resistive element with triple-layer electrode
- Compatible with pick-and-place machines: tape and reel packaging available
- Suitable for reflow and wave soldering
- Low resistance tolerance: ±1% for ERJXG, 1G, 2R, 3E, 6E, 8E, 14, 12, 1T series; ±0.5% for ERJ1R, 2R, 3R, 6R series
- Reference standards: IEC 60115-8, JIS C 5201-8, JEITA RC-2134C
- AEC-Q200 compliant (except ERJ1R, ERJXG, ERJ1GN)
- RoHS compliant
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RC0402DR-07750KL | YAGEO | 0402 | 100 | $ 0.0041 | ||
| RMC1/16SK7503DTH | KAMAYA | 0402 | 0 | $ 0.0084 | ||
| RK73H1ETTP7503D | KOA | 0402 | 0 | $ 0.0174 | ||
| RK73H1ERTTP7503D | KOA | 0402 | 0 | $ 0.0402 | ||
| SG73P1EWTTP7503D | KOA | 0402 | 0 | $ 0.1034 | ||
| ERJ-PA2D7503X | PANASONIC | 0402 | 0 | $ 0.0409 | ||
| CRCW0402750KDKEDP | VISHAY | 0402 | 0 | $ 0.0305 | ||
| 0402WGD7503TCE | UNI-ROYAL | 0402 | 0 | $ 0.0008 | ||
| RGC0402DTC750K | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0466 | ||
| RE0402DRE07750KL | YAGEO | 0402 | 0 | $ 0.0149 | ||
| RK73G1ETTP7503D | KOA | 0402 | 0 | $ 0.031 | ||
| RK73G1ERTTP7503D | KOA | 0402 | 0 | $ 0.1476 | ||
| RS73G1ERTTP7503D | KOA | 0402 | 0 | $ 0.254 | ||
| RS73F1ERTTP7503D | KOA | 0402 | 0 | $ 0.254 | ||
| ERJ-S02D7503X | PANASONIC | 0402 | 0 | $ 0.0702 | ||
| ERJ-U02D7503X | PANASONIC | 0402 | 0 | $ 0.019 | ||
| SG73S1ETTP7503D | KOA | 0402 | 0 | $ 0.0384 | ||
| SG73P1ETTP7503D | KOA | 0402 | 0 | $ 0.0384 | ||
| SG73S1ERTTP7503D | KOA | 0402 | 0 | $ 0.2153 | ||
| RK73G1ETTP7503C | KOA | 0402 | 0 | $ 0.0487 |

