Meritek CR108R2J
| Manufacturer | |
| MPN | CR108R2J |
| LCSC Part # | C4151968 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | RES 8.2Ω ±5% 125mW 0805 |
| Datasheet | Meritek CR108R2J |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 8.2Ω | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 8.2Ω |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0019 | $ 0.01 |
| 200+ | $ 0.0008 | $ 0.16 |
| 500+ | $ 0.0007 | $ 0.35 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 8.2Ω | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 8.2Ω |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| CL0805JN8R2PS | CHANGLONG | 0805 | 9,900 | $ 0.0022 | ||
| GR0805J8R2T5G00 | GiantOhm | 0805 | 4,800 | $ 0.0034 | ||
| SR1-0805-8D2 | NTE Electronics | 0805 | 0 | $ 0.0424 | ||
| ERJ-6RQJ8R2V | PANASONIC | 0805 | 0 | $ 0.0581 | ||
| KTR10EZPJ8R2 | ROHM | 0805 | 0 | $ 0.0203 | ||
| RMCF0805JT8R20 | SEI(Stackpole Electronics Inc.) | 0805 | 0 | $ 0.0018 | ||
| CRCW08058R20JNEA | VISHAY | 0805 | 0 | $ 0.0031 | ||
| CRCW08058R20JNEAC | VISHAY | 0805 | 0 | $ 0.0044 | ||
| CRCW08058R20JNEAIF | VISHAY | 0805 | 0 | $ 0.1027 | ||
| CRCW08058R20JNTC | VISHAY | 0805 | 0 | $ 0.0185 | ||
| CRCW08058R20JNTA | VISHAY | 0805 | 0 | $ 0.0206 | ||
| CRCW08058R20JNEB | VISHAY | 0805 | 0 | $ 0.0062 | ||
| CRCW08058R20JNEBC | VISHAY | 0805 | 0 | $ 0.0044 | ||
| RTT058R2JTP | RALEC | 0805 | 0 | $ 0.0028 | ||
| 0805W8J082JT5E | UNI-ROYAL | 0805 | 0 | $ 0.001 | ||
| CQ05W8J082JT5E | UNI-ROYAL | 0805 | 0 | $ 0.0027 | ||
| AA0805JR-078R2L | YAGEO | 0805 | 0 | $ 0.0084 | ||
| AC0805JR-078R2L | YAGEO | 0805 | 0 | $ 0.0059 | ||
| RC0805JR-078R2L | YAGEO | 0805 | 0 | $ 0.0056 | ||
| AF0805JR-078R2L | YAGEO | 0805 | 0 | $ 0.0358 |

