KOA RS73G2BRTTD5110B
| Fabricant | |
| Réf. Fab. | RS73G2BRTTD5110B |
| Réf. LCSC | C6460601 |
| Condit. | 1206 |
| Numéro Client | |
| Caract. clés | RES 511Ω ±0.1% 333mW 1206 |
| Fiche Technique | KOA RS73G2BRTTD5110B |
| Conformité RoHS | 2 documents disponibles |
| Pièces alternatives | 10 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 1206 | |
| Resistance | 511Ω | |
| Power(Watts) | 333mW | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±0.1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 1206 | |
| Resistance | 511Ω | |
| Power(Watts) | 333mW |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±0.1% |
Aide & CommentairesAfficher les produits similaires (0) >
Rupture de stock
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 1+ | $ 0.5593 | $ 0.56 |
| 200+ | $ 0.2228 | $ 44.56 |
| 500+ | $ 0.2168 | $ 108.40 |
| 1,000+ | $ 0.2122 | $ 212.20 |
Boîtier Standard5000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 1206 | |
| Resistance | 511Ω | |
| Power(Watts) | 333mW | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±0.1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | KOA | |
| Condit. | 1206 | |
| Resistance | 511Ω | |
| Power(Watts) | 333mW |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±0.1% |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Pièces alternatives
| MPN | Fabricant | Conditionnement | Disponibilité | Prix unitaire | ||
|---|---|---|---|---|---|---|
| RS73G2BTTD5110B | KOA | 1206 | 0 | $ 0.1592 | ||
| RS73F2BTTD5110B | KOA | 1206 | 0 | $ 0.1592 | ||
| RS73F2BRTTD5110B | KOA | 1206 | 0 | $ 0.5592 | ||
| RNCF1206BTC511R | SEI(Stackpole Electronics Inc.) | 1206 | 0 | $ 0.0692 | ||
| RNCF1206BTE511R | SEI(Stackpole Electronics Inc.) | 1206 | 0 | $ 0.0754 | ||
| RNCF1206BKE511R | SEI(Stackpole Electronics Inc.) | 1206 | 0 | $ 0.1057 | ||
| TNPW1206511RBEEA | VISHAY | 1206 | 0 | $ 0.1796 | ||
| PTN1206E5110BST1 | VISHAY | 1206 | 0 | $ 0.697 | ||
| PRG3216P-5110-B-T5 | SUSUMU | 1206 | 0 | $ 0.2056 | ||
| HRG3216P-5110-B-T5 | SUSUMU | 1206 | 0 | $ 0.4423 |

