Cincon Electronics Co. LTD CFM60S033-CA
| Hersteller | |
| Herst.-Teilenr. | CFM60S033-CA |
| LCSC-Nr. | C6139896 |
| Verp. | - |
| Kundennummer | |
| Hauptmerkm. | AC DC Converters RoHS |
| Datenblatt |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Power Supplies - External/Internal (Off-Board)/AC DC Converters | |
| Hersteller | Cincon Electronics Co. LTD | |
| Verp. | - |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Power Supplies - External/Internal (Off-Board)/AC DC Converters | |
| Hersteller | Cincon Electronics Co. LTD |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | - |
Fehler meldenÄhnliche Produkte anzeigen (0) >
Merkmale
KI-Übersetzung
- Universal input range 90~264VAC
- 2" × 4" form factor
- Industry standard pinout
- Efficiency up to 87%
- Continuous short circuit protection
- Compliant with EN55032 Class B and CISPR/FCC Class B
- IEC/EN/UL62368-1 certified
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 105.0799 | $ 105.08 |
| 200+ | $ 41.9283 | $ 8385.66 |
| 500+ | $ 40.5267 | $ 20263.35 |
| 1,000+ | $ 39.8342 | $ 39834.20 |
Standardgehäuse1/Full Box | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Power Supplies - External/Internal (Off-Board)/AC DC Converters | |
| Hersteller | Cincon Electronics Co. LTD | |
| Verp. | - |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Power Supplies - External/Internal (Off-Board)/AC DC Converters | |
| Hersteller | Cincon Electronics Co. LTD |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | - |
Fehler meldenÄhnliche Produkte anzeigen (0) >
Merkmale
KI-Übersetzung
- Universal input range 90~264VAC
- 2" × 4" form factor
- Industry standard pinout
- Efficiency up to 87%
- Continuous short circuit protection
- Compliant with EN55032 Class B and CISPR/FCC Class B
- IEC/EN/UL62368-1 certified
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| Typ | Details |
|---|---|
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |

