KEMET C0402C122J5GAC7867
| Manufacturer | |
| MPN | C0402C122J5GAC7867 |
| LCSC Part # | C599580 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | CAP CER 1.2nF 50V C0G 0402 |
| Datasheet | KEMET C0402C122J5GAC7867 |
| RoHS Compliance | 2 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | KEMET | |
| Packaging | 0402 | |
| Capacitance | 1.2nF | |
| Temperature Coefficient | C0G | |
| Tolerance | ±5% | |
| Voltage Rating | 50V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | KEMET | |
| Packaging | 0402 | |
| Capacitance | 1.2nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | C0G | |
| Tolerance | ±5% | |
| Voltage Rating | 50V |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.7106 | $ 0.71 |
| 10+ | $ 0.5794 | $ 5.79 |
| 30+ | $ 0.5145 | $ 15.44 |
| 100+ | $ 0.4496 | $ 44.96 |
| 500+ | $ 0.4119 | $ 205.95 |
| 1,000+ | $ 0.3923 | $ 392.30 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | KEMET | |
| Packaging | 0402 | |
| Capacitance | 1.2nF | |
| Temperature Coefficient | C0G | |
| Tolerance | ±5% | |
| Voltage Rating | 50V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | KEMET | |
| Packaging | 0402 | |
| Capacitance | 1.2nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | C0G | |
| Tolerance | ±5% | |
| Voltage Rating | 50V |
Help & FeedbackShow similar products (0) >
C599580 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| GRM1555C1H122JA01D | muRata | 0402 | 34,240 | $ 0.0288 | ||
| C0402C122J5GACAUTO | KEMET | 0402 | 1,700 | $ 0.0148 | ||
| GRM1555C1H122GA01D | muRata | 0402 | 2,720 | $ 0.0394 | ||
| GCM155R71H122JA37D | muRata | 0402 | 2,300 | $ 0.0119 | ||
| C0402C122J5GACTU | KEMET | 0402 | 180 | $ 0.0278 | ||
| 0402B122J500CT | Walsin | 0402 | 100 | $ 0.0039 | ||
| C0402C122J5RAC7867 | KEMET | 0402 | 0 | $ 0.0803 | ||
| C0402C122J5JAC7867 | KEMET | 0402 | 0 | $ 0.0402 | ||
| C0402C122J5JACAUTO | KEMET | 0402 | 0 | $ 0.0411 | ||
| GRM155R71H122JA01J | muRata | 0402 | 0 | $ 0.0063 | ||
| CL05B122JB5NNNC | Samsung Electro-Mechanics | 0402 | 0 | $ 0.0253 | ||
| C0402X7R500-122JNP | Venkel | 0402 | 0 | $ 0.0176 | ||
| C0402X7R500-122JNE | Venkel | 0402 | 0 | $ 0.0176 | ||
| VJ0402Y122JLAAJ32 | VISHAY | 0402 | 0 | $ 0.5001 | ||
| VJ0402Y122JXAPW1BC | VISHAY | 0402 | 0 | $ 0.0588 | ||
| GA0402Y122JXAAP31G | VISHAY | 0402 | 0 | $ 0.0219 | ||
| GA0402H122JXAAC31G | VISHAY | 0402 | 0 | $ 0.0257 | ||
| VJ0402Y122JXACW1BC | VISHAY | 0402 | 0 | $ 0.0529 | ||
| VJ0402Y122JXAAC | VISHAY | 0402 | 0 | $ 0.0817 | ||
| CC0402JRX7R9BB122 | YAGEO | 0402 | 0 | $ 0.0034 |

