DIODES BC807-40Q-7-F
| Manufacturer | |
| MPN | BC807-40Q-7-F |
| LCSC Part # | C460677 |
| Packaging | SOT-23 |
| Customer # | |
| Key Attributes | TRANS PNP 45V 0.5A SOT-23 |
| Datasheet | DIODES BC807-40Q-7-F |
| RoHS Compliance | 5 documents available |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/Bipolar (BJT)/Single Bipolar Transistors | |
| Manufacturer | DIODES | |
| Packaging | SOT-23 | |
| Operating Temperature | -55℃~+150℃ | |
| Current - Collector Cutoff | 100nA | |
| Transition frequency(fT) | 100MHz | |
| Collector - Emitter Voltage VCEO | 45V | |
| Emitter-Base Voltage VEBO | 5V | |
| DC Current Gain | 60 | |
| Current - Collector(Ic) | 500mA | |
| Pd - Power Dissipation | 310mW | |
| Number | 1 PNP | |
| type | PNP | |
| Vce Saturation(VCE(sat)) | 700mV |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/Bipolar (BJT)/Single Bipolar Transistors | |
| Manufacturer | DIODES | |
| Packaging | SOT-23 | |
| Operating Temperature | -55℃~+150℃ | |
| Current - Collector Cutoff | 100nA | |
| Transition frequency(fT) | 100MHz | |
| Collector - Emitter Voltage VCEO | 45V |
| Type | Description | |
|---|---|---|
| Emitter-Base Voltage VEBO | 5V | |
| DC Current Gain | 60 | |
| Current - Collector(Ic) | 500mA | |
| Pd - Power Dissipation | 310mW | |
| Number | 1 PNP | |
| type | PNP | |
| Vce Saturation(VCE(sat)) | 700mV |
Help & FeedbackShow similar products (0) >
Features
AI Translation
- Ideally Suited for Automatic Insertion
- Epitaxial Planar Die Construction
- Complementary NPN Types Available (BC817)
- For switching and AF Amplifier Applications
- Totally Lead-Free & Fully RoHS Compliant
- Halogen and Antimony Free. "Green" Device
In-Stock: 61,035
61,035 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1791 | $ 0.90 |
| 50+ | $ 0.1393 | $ 6.97 |
| 150+ | $ 0.1223 | $ 18.35 |
| 500+ | $ 0.1011 | $ 50.55 |
| 3,000+ | $ 0.0916 | $ 274.80 |
| 6,000+ | $ 0.086 | $ 516.00 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/Bipolar (BJT)/Single Bipolar Transistors | |
| Manufacturer | DIODES | |
| Packaging | SOT-23 | |
| Operating Temperature | -55℃~+150℃ | |
| Current - Collector Cutoff | 100nA | |
| Transition frequency(fT) | 100MHz | |
| Collector - Emitter Voltage VCEO | 45V | |
| Emitter-Base Voltage VEBO | 5V | |
| DC Current Gain | 60 | |
| Current - Collector(Ic) | 500mA | |
| Pd - Power Dissipation | 310mW | |
| Number | 1 PNP | |
| type | PNP | |
| Vce Saturation(VCE(sat)) | 700mV |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Transistors/Bipolar (BJT)/Single Bipolar Transistors | |
| Manufacturer | DIODES | |
| Packaging | SOT-23 | |
| Operating Temperature | -55℃~+150℃ | |
| Current - Collector Cutoff | 100nA | |
| Transition frequency(fT) | 100MHz | |
| Collector - Emitter Voltage VCEO | 45V |
| Type | Description | |
|---|---|---|
| Emitter-Base Voltage VEBO | 5V | |
| DC Current Gain | 60 | |
| Current - Collector(Ic) | 500mA | |
| Pd - Power Dissipation | 310mW | |
| Number | 1 PNP | |
| type | PNP | |
| Vce Saturation(VCE(sat)) | 700mV |
Help & FeedbackShow similar products (0) >
Features
AI Translation
- Ideally Suited for Automatic Insertion
- Epitaxial Planar Die Construction
- Complementary NPN Types Available (BC817)
- For switching and AF Amplifier Applications
- Totally Lead-Free & Fully RoHS Compliant
- Halogen and Antimony Free. "Green" Device
C460677 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541210000 |
| USHTS | 8541210095 |
| TARIC | 8541210000 |
| CAHTS | 8541210000 |
| BRHTS | 85412199 |
| INHTS | 85412100 |
| MXHTS | 8541.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541210000 |
| USHTS | 8541210095 |
| TARIC | 8541210000 |
| Type | Details |
|---|---|
| CAHTS | 8541210000 |
| BRHTS | 85412199 |
| INHTS | 85412100 |
| MXHTS | 8541.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| MMBT5401-7-F | DIODES | SOT-23 | 13,780 | $ 0.0391 | ||
| MMBT5401Q-7-F | DIODES | SOT-23 | 13,650 | $ 0.0616 | ||
| BC807-40 | TWGMC | SOT-23 | 2,500 | $0.0160 $0.0168 | ||
| MMBT5401 | Shikues | SOT-23 | 1,750 | $0.0143 $0.015 | ||
| MMBT5401LT1G | onsemi | SOT-23 | 131,700 | $ 0.0353 | ||
| MMBTA92 | R+O | SOT-23 | 449,620 | $ 0.0291 | ||
| MMBT5401 | Slkor | SOT-23 | 5,450 | $ 0.0116 | ||
| MMBT5401-13-F | DIODES | SOT-23-3 | 0 | $ 0.0662 | ||
| BC807-25 | DIODES | SOT-23 | 0 | $ 0.8107 | ||
| BC807-16 | DIODES | SOT-23 | 0 | $ 0.2754 |



