PANASONIC ERJPA3J202V
| Manufacturer | |
| MPN | ERJPA3J202V |
| LCSC Part # | C445827 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | RES 2kΩ ±5% 250mW 0603 |
| Datasheet | PANASONIC ERJPA3J202V |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0603 | |
| Power(Watts) | 250mW | |
| Resistance | 2kΩ | |
| Voltage Rating | 150V | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0603 | |
| Power(Watts) | 250mW | |
| Resistance | 2kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | 150V | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
In-Stock: 460
460 In stock, ships now
Minimum: 20Multiple: 20Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 20+ | $ 0.0265 | $ 0.53 |
| 200+ | $ 0.0218 | $ 4.36 |
| 600+ | $ 0.0193 | $ 11.58 |
| 5,000+ | $ 0.016 | $ 80.00 |
| 10,000+ | $ 0.0147 | $ 147.00 |
| 20,000+ | $ 0.014 | $ 280.00 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0603 | |
| Power(Watts) | 250mW | |
| Resistance | 2kΩ | |
| Voltage Rating | 150V | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0603 | |
| Power(Watts) | 250mW | |
| Resistance | 2kΩ |
| Type | Description | |
|---|---|---|
| Voltage Rating | 150V | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
C445827 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| ERJPA3F2001V | PANASONIC | 0603 | 480 | $ 0.0246 | ||
| SDR03EZPJ202 | ROHM | 0603 | 0 | $ 0.007 | ||
| ES03W4J0202T5E | UNI-ROYAL | 0603 | 0 | $ 0.0139 | ||
| ERJUP3J202V | PANASONIC | 0603 | 0 | $ 0.0368 | ||
| ESR03EZPJ202 | ROHM | 0603 | 0 | $ 0.0139 | ||
| RCS06032K00JNEA | VISHAY | 0603 | 0 | $ 0.0111 | ||
| CRCW06032K00JNEAHP | VISHAY | 0603 | 0 | $ 0.0132 | ||
| ESR03EZPF2001 | ROHM | 0603 | 0 | $ 0.0139 | ||
| RCP0603B2K00JEC | VISHAY | 0603 | 0 | $ 1.5394 | ||
| RCP0603B2K00JED | VISHAY | 0603 | 0 | $ 4.4257 | ||
| RCP0603B2K00JS6 | VISHAY | 0603 | 0 | $ 4.4257 | ||
| RCP0603W2K00JET | VISHAY | 0603 | 0 | $ 5.2454 | ||
| RCP0603B2K00JS3 | VISHAY | 0603 | 0 | $ 1.0682 | ||
| RCP0603W2K00JS6 | VISHAY | 0603 | 0 | $ 4.4257 | ||
| RCP0603B2K00JWB | VISHAY | 0603 | 0 | $ 5.2454 | ||
| RCP0603W2K00JS2 | VISHAY | 0603 | 0 | $ 1.5394 | ||
| RCP0603W2K00JS3 | VISHAY | 0603 | 0 | $ 1.0682 | ||
| RCP0603W2K00JWB | VISHAY | 0603 | 0 | $ 5.2454 | ||
| RCP0603W2K00JEB | VISHAY | 0603 | 0 | $ 1.0682 | ||
| RCP0603B2K00JTP | VISHAY | 0603 | 0 | $ 0.8061 |



