VISHAY TNPW0402121RFHTD
| Manufacturer | |
| MPN | TNPW0402121RFHTD |
| LCSC Part # | C4331376 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | RES 121Ω ±1% 62.5mW 0402 |
| Datasheet | VISHAY TNPW0402121RFHTD |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 121Ω | |
| Operating Temperature | -55℃~+125℃ | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 121Ω |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+125℃ | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0902 | $ 0.09 |
| 200+ | $ 0.0349 | $ 6.98 |
| 500+ | $ 0.0337 | $ 16.85 |
| 1,000+ | $ 0.0331 | $ 33.10 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 121Ω | |
| Operating Temperature | -55℃~+125℃ | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | VISHAY | |
| Packaging | 0402 | |
| Power(Watts) | 62.5mW | |
| Resistance | 121Ω |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+125℃ | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RN73R1ETTP1210F50 | KOA | 0402 | 0 | $ 0.0604 | ||
| RT0402FRE07121RL | YAGEO | 0402 | 0 | $ 0.0032 | ||
| MCS04020C1210FE000 | VISHAY | 0402 | 0 | $ 0.0249 | ||
| RN73R1ETTP1210F25 | KOA | 0402 | 0 | $ 0.0507 | ||
| RT0402FRD07121RL | YAGEO | 0402 | 0 | $ 0.0171 | ||
| RN73R1ETTP1210D50 | KOA | 0402 | 0 | $ 0.0507 | ||
| RNCF0402DTC121R | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0152 | ||
| RT0402DRE07121RL | YAGEO | 0402 | 0 | $ 0.0165 | ||
| AT0402DRE07121RL | YAGEO | 0402 | 0 | $ 0.0302 | ||
| RN73R1ETTP1210F10 | KOA | 0402 | 0 | $ 0.0799 | ||
| P0402K1210FNT | VISHAY | 0402 | 0 | $ 4.6742 | ||
| RR0510P-1210-D | SUSUMU | 0402 | 0 | $ 0.0093 | ||
| TNPW0402121RDETD | VISHAY | 0402 | 0 | $ 0.0603 | ||
| RN73R1ETTP1210C50 | KOA | 0402 | 0 | $ 0.0683 | ||
| RT0402CRE07121RL | YAGEO | 0402 | 0 | $ 0.0459 | ||
| RN73R1ETTP1210D25 | KOA | 0402 | 0 | $ 0.048 | ||
| ERA-2AED1210X | PANASONIC | 0402 | 0 | $ 0.0633 | ||
| RNCF0402DTE121R | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 0.0137 | ||
| RG1005P-1210-D-T10 | SUSUMU | 0402 | 0 | $ 0.0127 | ||
| RT0402DRD07121RL | YAGEO | 0402 | 0 | $ 0.0332 |

