VISHAY RNC55J1932BSRE8
| Fabricant | |
| Réf. Fab. | RNC55J1932BSRE8 |
| Réf. LCSC | C3432015 |
| Condit. | Through Hole,D2.4xL6.4mm |
| Numéro Client | |
| Caract. clés | RES 19.3kΩ ±0.1% 125mW Through Hole,D2.4xL6.4mm |
| Fiche Technique | VISHAY RNC55J1932BSRE8 |
| Pièces alternatives | 20 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Through Hole Resistors | |
| Fabricant | VISHAY | |
| Condit. | Through Hole,D2.4xL6.4mm | |
| Resistance | 19.3kΩ | |
| Power(Watts) | 125mW | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% | |
| Operating Temperature | -65℃~+175℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Through Hole Resistors | |
| Fabricant | VISHAY | |
| Condit. | Through Hole,D2.4xL6.4mm | |
| Resistance | 19.3kΩ | |
| Power(Watts) | 125mW |
| Type | Description | |
|---|---|---|
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% | |
| Operating Temperature | -65℃~+175℃ |
Aide & CommentairesAfficher les produits similaires (0) >
Rupture de stock
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 1+ | $ 1.3729 | $ 1.37 |
| 200+ | $ 0.5322 | $ 106.44 |
| 500+ | $ 0.5137 | $ 256.85 |
| 1,000+ | $ 0.5045 | $ 504.50 |
Boîtier Standard2000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Through Hole Resistors | |
| Fabricant | VISHAY | |
| Condit. | Through Hole,D2.4xL6.4mm | |
| Resistance | 19.3kΩ | |
| Power(Watts) | 125mW | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% | |
| Operating Temperature | -65℃~+175℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Through Hole Resistors | |
| Fabricant | VISHAY | |
| Condit. | Through Hole,D2.4xL6.4mm | |
| Resistance | 19.3kΩ | |
| Power(Watts) | 125mW |
| Type | Description | |
|---|---|---|
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% | |
| Operating Temperature | -65℃~+175℃ |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Pièces alternatives
| MPN | Fabricant | Conditionnement | Disponibilité | Prix unitaire | ||
|---|---|---|---|---|---|---|
| RNC55J1932BSB14 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 4.9904 | ||
| RNC55J1932BSBSL | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 6.3067 | ||
| RNC55J1932BSR36 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 1.3429 | ||
| RNC55J1932BSRE6 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 1.3131 | ||
| RNC55J1932BSRSL | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 1.6216 | ||
| RNC55J1932BRB14 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 5.9696 | ||
| RNC55J1932BSRE5 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 1.3729 | ||
| RNC55J1932BSRE7 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 1.3729 | ||
| ERC5519K300BEEB500 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 1.1415 | ||
| ERC5519K300BEEK500 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 5.4035 | ||
| ERC5519K300BEEA500 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 0.9919 | ||
| RNF14BAE19K3 | SEI(Stackpole Electronics Inc.) | Through Hole,D2.4xL6.4mm | 0 | $ 0.1982 | ||
| RNC55H1932BSB14 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 5.0364 | ||
| RNR55H1932BMB14 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 6.0196 | ||
| RNR55H1932BSB14 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 6.0196 | ||
| RNR55H1932BSBSL | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 6.6293 | ||
| RNR55H1932BMBSL | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 6.62 | ||
| RNC55H1932BSR36 | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 1.1352 | ||
| RNC55H1932BSRSL | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 1.3317 | ||
| RNR55H1932BSRSL | VISHAY | Through Hole,D2.4xL6.4mm | 0 | $ 1.648 |

