PANASONIC ERJ-U06D27R4V
| Manufacturer | |
| MPN | ERJ-U06D27R4V |
| LCSC Part # | C2116969 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | RES 27.4Ω ±0.5% 0.125W 0805 |
| Datasheet | PANASONIC ERJ-U06D27R4V |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 19 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 27.4Ω | |
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 27.4Ω |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0347 | $ 0.03 |
| 200+ | $ 0.0135 | $ 2.70 |
| 500+ | $ 0.013 | $ 6.50 |
| 1,000+ | $ 0.0128 | $ 12.80 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 27.4Ω | |
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0805 | |
| Power(Watts) | 125mW | |
| Resistance | 27.4Ω |
| Type | Description | |
|---|---|---|
| Voltage Rating | - | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±0.5% |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RMC1/10K27R4DTP | KAMAYA | 0805 | 0 | $ 0.0153 | ||
| ERJ-S06D27R4V | PANASONIC | 0805 | 0 | $ 0.0478 | ||
| RC0805DR-0727R4L | YAGEO | 0805 | 0 | $ 0.0156 | ||
| SG73P2ATTD27R4D | KOA | 0805 | 0 | $ 0.0356 | ||
| RK73G2ATTD27R4D | KOA | 0805 | 0 | $ 0.0941 | ||
| RGC0805DTC27R4 | SEI(Stackpole Electronics Inc.) | 0805 | 0 | $ 0.1074 | ||
| RS73G2ATTD27R4D | KOA | 0805 | 0 | $ 0.0693 | ||
| RS73F2ATTD27R4D | KOA | 0805 | 0 | $ 0.0693 | ||
| RS73F2ARTTD27R4D | KOA | 0805 | 0 | $ 0.2777 | ||
| SG73S2ATTD27R4D | KOA | 0805 | 0 | $ 0.0356 | ||
| ERJ-P06D27R4V | PANASONIC | 0805 | 0 | $ 0.044 | ||
| ERJ-HP6D27R4V | PANASONIC | 0805 | 0 | $ 0.182 | ||
| RS73G2ATTD27R4C | KOA | 0805 | 0 | $ 0.1078 | ||
| RS73G2ARTTD27R4C | KOA | 0805 | 0 | $ 0.3721 | ||
| RN73H2ATTD27R4D100 | KOA | 0805 | 0 | $ 0.0557 | ||
| RN73R2ATTD27R4D100 | KOA | 0805 | 0 | $ 0.0603 | ||
| SG73G2ATTD27R4C | KOA | 0805 | 0 | $ 0.2777 | ||
| RS73F2ATTD27R4C | KOA | 0805 | 0 | $ 0.1078 | ||
| RS73F2ARTTD27R4C | KOA | 0805 | 0 | $ 0.3721 |

