YAGEO CC0603MPY5V8BB104
| Manufacturer | YAGEOAsian Brands |
| MPN | CC0603MPY5V8BB104 |
| LCSC Part # | C1853247 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | 100nF Y5V ±20% 25V 0603 Ceramic Capacitors RoHS |
| Datasheet | YAGEO CC0603MPY5V8BB104 |
| RoHS Compliance | 5 documents available |
| Alternative Parts | 5 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | YAGEO | |
| Packaging | 0603 | |
| Capacitance | 100nF | |
| Temperature Coefficient | Y5V | |
| Tolerance | ±20% | |
| Voltage Rating | 25V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | YAGEO | |
| Packaging | 0603 | |
| Capacitance | 100nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | Y5V | |
| Tolerance | ±20% | |
| Voltage Rating | 25V |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.01 | $ 0.01 |
| 200+ | $ 0.0039 | $ 0.78 |
| 500+ | $ 0.0038 | $ 1.90 |
| 1,000+ | $ 0.0037 | $ 3.70 |
Standard Packaging15000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | YAGEO | |
| Packaging | 0603 | |
| Capacitance | 100nF | |
| Temperature Coefficient | Y5V | |
| Tolerance | ±20% | |
| Voltage Rating | 25V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | YAGEO | |
| Packaging | 0603 | |
| Capacitance | 100nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | Y5V | |
| Tolerance | ±20% | |
| Voltage Rating | 25V |
Help & FeedbackShow similar products (0) >
C1853247 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
Alternative Parts
| MPN | Manufacturer | Alternative Type | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|---|
| C0603C104M3VACTU | KEMET | Direct | 0603 | 2,350 | $ 0.0068 | ||
| CC0603MRY5V8BB104 | YAGEO | Similar | 0603 | 21,300 | $ 0.0101 | ||
| CC0603MRY5V9BB104 | YAGEO | Similar | 0603 | 16,800 | $ 0.0078 | ||
| C0603C104Z3VACTU | KEMET | Similar | 0603 | 14,500 | $ 0.0194 | ||
| CC0603ZRY5V9BB104 | YAGEO | Similar | 0603 | 450,700 | $ 0.0079 |

