MICROCHIP 11AA160T-I/MS
| Produttore | |
| Cod. Prod. | 11AA160T-I/MS |
| Cod. LCSC | C613257 |
| Imballo | MSOP-8 |
| Numero Cliente | |
| Attr. chiave | 16Kbit 1.8V Serial EEPROM with UNI/O Interface |
| Scheda Tecnica | MICROCHIP 11AA160T-I/MS |
| Conformità RoHS | 1 documenti disponibili |
| Parti alternative | 3 |
Specifiche del Prodotto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Memory/Memory | |
| Produttore | MICROCHIP | |
| Imballo | MSOP-8 | |
| Operating Temperature | -40℃~+85℃ | |
| Features | Noise suppression function;Built-in write enable latch (WEL);Hardware write protection function;Power-down/Power-up protection circuit | |
| Memory Size | 16Kbit | |
| Voltage - Supply | 1.8V~5.5V;1mA | |
| Clock Frequency | 100kHz | |
| Access Time | - | |
| Data Retention - TDR (Year) | 200 Years | |
| Write Cycle Time(tWC) | 5ms | |
| Standby Supply Current | 1uA | |
| Write Cycle Endurance | 1,000,000 cycles | |
| Interface | Single bus |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Memory/Memory | |
| Produttore | MICROCHIP | |
| Imballo | MSOP-8 | |
| Operating Temperature | -40℃~+85℃ | |
| Features | Noise suppression function;Built-in write enable latch (WEL);Hardware write protection function;Power-down/Power-up protection circuit | |
| Memory Size | 16Kbit | |
| Voltage - Supply | 1.8V~5.5V;1mA |
| Tipo | Descrizione | |
|---|---|---|
| Clock Frequency | 100kHz | |
| Access Time | - | |
| Data Retention - TDR (Year) | 200 Years | |
| Write Cycle Time(tWC) | 5ms | |
| Standby Supply Current | 1uA | |
| Write Cycle Endurance | 1,000,000 cycles | |
| Interface | Single bus |
Descrizione
The 1 Kbit through 16 Kbit Serial Electrically Erasable PROMs are organized in blocks of 8-bit memory and support the patented single 1/0 UNI/O serial bus. By using Manchester encoding techniques, the clock and data are combined into a single, serial bit stream (SClO), where the clock signal is extracted by the receiver to correctly decode the timing and value of each bit. Low-voltage design permits operation down to 1.8V (for 11AAxXX devices), with standby and active currents of only 1 uA and 1 mA, respectively. The 11xX family is available in standard packages including 8-lead PDIP and SOIC, and advanced packaging including 3-lead SOT-23, 3-lead TO-92, 4-lead Chip Scale, 8-lead TDFN, and 8-lead MSOP.
Caratteristiche
- Single 1/O, UNI I/O Serial Interface Bus
- Low-Power CMOS Technology: - 1 mA active current, typical 1 μA standby current (max.) (l-temp) 128x8 through 2,048x8 Bit Organizations
- Schmitt Trigger Inputs for Noise Suppression
- Output Slope Control to Eliminate Ground Bounce
- 100 kbps Max. Bit Rate - Equivalent to 100 kHz Clock Frequency
- Self-Timed Write Cycle (including Auto-Erase)
- Page-Write Buffer for up to 16 Bytes
- STATUS Register for Added Control: - Write enable latch bit - Write-In-Progress bit
- Block Write Protection: - Protect none, 1/4, 1/2 or all of array
- Built-in Write Protection: - Power-on/off data protection circuitry - Write enable latch
- High Reliability: - Endurance: 1,000,000 erase/write cycles - Data retention: >200 years - ESD protection: >4,000 V
- 3-lead SOT-23 and TO-92 Packages
- 4-lead Chip Scale Package
- 8-lead PDIP, SOIC, MSOP, TDFN Packages
- Pb-Free and RoHS Compliant
- Available Temperature Ranges: - Industrial (l): -40℃ to +85℃ - Automotive (E): -40℃ to +125℃
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 1+ | $ 0.3465 | $ 0.35 |
| 10+ | $ 0.2745 | $ 2.75 |
| 30+ | $ 0.2437 | $ 7.31 |
| 100+ | $ 0.2052 | $ 20.52 |
| 500+ | $ 0.1881 | $ 94.05 |
| 1,000+ | $ 0.1778 | $ 177.80 |
Package Standard2500/Full Reel | ||
Specifiche del Prodotto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Memory/Memory | |
| Produttore | MICROCHIP | |
| Imballo | MSOP-8 | |
| Operating Temperature | -40℃~+85℃ | |
| Features | Noise suppression function;Built-in write enable latch (WEL);Hardware write protection function;Power-down/Power-up protection circuit | |
| Memory Size | 16Kbit | |
| Voltage - Supply | 1.8V~5.5V;1mA | |
| Clock Frequency | 100kHz | |
| Access Time | - | |
| Data Retention - TDR (Year) | 200 Years | |
| Write Cycle Time(tWC) | 5ms | |
| Standby Supply Current | 1uA | |
| Write Cycle Endurance | 1,000,000 cycles | |
| Interface | Single bus |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Memory/Memory | |
| Produttore | MICROCHIP | |
| Imballo | MSOP-8 | |
| Operating Temperature | -40℃~+85℃ | |
| Features | Noise suppression function;Built-in write enable latch (WEL);Hardware write protection function;Power-down/Power-up protection circuit | |
| Memory Size | 16Kbit | |
| Voltage - Supply | 1.8V~5.5V;1mA |
| Tipo | Descrizione | |
|---|---|---|
| Clock Frequency | 100kHz | |
| Access Time | - | |
| Data Retention - TDR (Year) | 200 Years | |
| Write Cycle Time(tWC) | 5ms | |
| Standby Supply Current | 1uA | |
| Write Cycle Endurance | 1,000,000 cycles | |
| Interface | Single bus |
Descrizione
The 1 Kbit through 16 Kbit Serial Electrically Erasable PROMs are organized in blocks of 8-bit memory and support the patented single 1/0 UNI/O serial bus. By using Manchester encoding techniques, the clock and data are combined into a single, serial bit stream (SClO), where the clock signal is extracted by the receiver to correctly decode the timing and value of each bit. Low-voltage design permits operation down to 1.8V (for 11AAxXX devices), with standby and active currents of only 1 uA and 1 mA, respectively. The 11xX family is available in standard packages including 8-lead PDIP and SOIC, and advanced packaging including 3-lead SOT-23, 3-lead TO-92, 4-lead Chip Scale, 8-lead TDFN, and 8-lead MSOP.
Caratteristiche
- Single 1/O, UNI I/O Serial Interface Bus
- Low-Power CMOS Technology: - 1 mA active current, typical 1 μA standby current (max.) (l-temp) 128x8 through 2,048x8 Bit Organizations
- Schmitt Trigger Inputs for Noise Suppression
- Output Slope Control to Eliminate Ground Bounce
- 100 kbps Max. Bit Rate - Equivalent to 100 kHz Clock Frequency
- Self-Timed Write Cycle (including Auto-Erase)
- Page-Write Buffer for up to 16 Bytes
- STATUS Register for Added Control: - Write enable latch bit - Write-In-Progress bit
- Block Write Protection: - Protect none, 1/4, 1/2 or all of array
- Built-in Write Protection: - Power-on/off data protection circuitry - Write enable latch
- High Reliability: - Endurance: 1,000,000 erase/write cycles - Data retention: >200 years - ESD protection: >4,000 V
- 3-lead SOT-23 and TO-92 Packages
- 4-lead Chip Scale Package
- 8-lead PDIP, SOIC, MSOP, TDFN Packages
- Pb-Free and RoHS Compliant
- Available Temperature Ranges: - Industrial (l): -40℃ to +85℃ - Automotive (E): -40℃ to +125℃
C613257 Libreria EasyEDA
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542329000 |
| USHTS | 8542320071 |
| TARIC | 8542329000 |
| CAHTS | 8542330000 |
| BRHTS | 85423299 |
| INHTS | 85423200 |
| MXHTS | 8542.32.99 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542329000 |
| USHTS | 8542320071 |
| TARIC | 8542329000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8542330000 |
| BRHTS | 85423299 |
| INHTS | 85423200 |
| MXHTS | 8542.32.99 |
Parti alternative
| MPN | Produttore | Imballaggio | Disponibilità | Prezzo unitario | ||
|---|---|---|---|---|---|---|
| 11AA161-I/MS | MICROCHIP | MSOP-8 | 0 | $ 0.4102 | ||
| 11AA161T-I/MS | MICROCHIP | MSOP-8 | 0 | $ 0.4195 | ||
| 11AA160-I/MS | MICROCHIP | MSOP-8 | 0 | $ 0.3465 |

