MAXIM MAX4495ASD+T
| Produttore | |
| Cod. Prod. | MAX4495ASD+T |
| Cod. LCSC | C7451844 |
| Imballo | SOIC-14 |
| Numero Cliente | |
| Attr. chiave | 15mA 4 5mV 3V/us 90dB 1uA 770uA Rail-to-rail output SOIC-14 Instrumentation, Op Amps, Buffer Amps RoHS |
| Scheda Tecnica | MAXIM MAX4495ASD+T |
| Parti alternative | 1 |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Produttore | MAXIM | |
| Imballo | SOIC-14 | |
| Output Current | 15mA | |
| Number of Channels | 4 | |
| Vos - Input Offset Voltage | 5mV | |
| Slew Rate | 3V/us | |
| Input Offset Current(Ios) | 5nA | |
| Operating Temperature | -40℃~+125℃ | |
| Common Mode Rejection Ratio(CMRR) | 90dB | |
| Ib - Input Bias Current | 1uA | |
| Input Offset Voltage Drift(Vos TC) | 3uV/℃ | |
| Quiescent Current | 770uA | |
| Gain Bandwidth Product | - | |
| Features | Built-in compensation | |
| Input Voltage Noise Density | 8nV/√Hz@1kHz | |
| Dual Supply | -2.25V~5.5V | |
| Rail to Rail | Rail-to-rail output | |
| Single Supply | 4.5V~11V |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Produttore | MAXIM | |
| Imballo | SOIC-14 | |
| Output Current | 15mA | |
| Number of Channels | 4 | |
| Vos - Input Offset Voltage | 5mV | |
| Slew Rate | 3V/us | |
| Input Offset Current(Ios) | 5nA | |
| Operating Temperature | -40℃~+125℃ | |
| Common Mode Rejection Ratio(CMRR) | 90dB |
| Tipo | Descrizione | |
|---|---|---|
| Ib - Input Bias Current | 1uA | |
| Input Offset Voltage Drift(Vos TC) | 3uV/℃ | |
| Quiescent Current | 770uA | |
| Gain Bandwidth Product | - | |
| Features | Built-in compensation | |
| Input Voltage Noise Density | 8nV/√Hz@1kHz | |
| Dual Supply | -2.25V~5.5V | |
| Rail to Rail | Rail-to-rail output | |
| Single Supply | 4.5V~11V |
Aiuto & FeedbackMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- 770μA Supply Current per Amplifier
- Operates from Dual ±2.25V to ±5.5V Supplies
- 5MHz Gain-Bandwidth Product
- Rail-to-Rail Output Swing
- Input Voltage Range Extends 200mV Below the Negative Rail
- 110dB Open-Loop Gain (RL = 100kΩ)
- Low THD+N of 0.002% (f = 1kHz)
- No Phase Reversal for Overdriven Inputs
- Unity-Gain Stable
- Available in Space-Saving Packages 5-Pin SC70 (MAX4493) 8-Pin SOT23 (MAX4494) 14-Pin TSSOP (MAX4495)
Applicazioni
Traduzione AI
- Battery-Powered Systems
- DAC Output Amplifiers
- Industrial Control Systems
- Voltage Reference Generators
- Signal Conditioning
Esaurito
Avvisami
Minimo: 1Multiplo: 1Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 1+ | $ 5.0312 | $ 5.03 |
| 200+ | $ 2.008 | $ 401.60 |
| 500+ | $ 1.9413 | $ 970.65 |
| 1,000+ | $ 1.9079 | $ 1907.90 |
Package Standard2500/Full Reel | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Produttore | MAXIM | |
| Imballo | SOIC-14 | |
| Output Current | 15mA | |
| Number of Channels | 4 | |
| Vos - Input Offset Voltage | 5mV | |
| Slew Rate | 3V/us | |
| Input Offset Current(Ios) | 5nA | |
| Operating Temperature | -40℃~+125℃ | |
| Common Mode Rejection Ratio(CMRR) | 90dB | |
| Ib - Input Bias Current | 1uA | |
| Input Offset Voltage Drift(Vos TC) | 3uV/℃ | |
| Quiescent Current | 770uA | |
| Gain Bandwidth Product | - | |
| Features | Built-in compensation | |
| Input Voltage Noise Density | 8nV/√Hz@1kHz | |
| Dual Supply | -2.25V~5.5V | |
| Rail to Rail | Rail-to-rail output | |
| Single Supply | 4.5V~11V |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Produttore | MAXIM | |
| Imballo | SOIC-14 | |
| Output Current | 15mA | |
| Number of Channels | 4 | |
| Vos - Input Offset Voltage | 5mV | |
| Slew Rate | 3V/us | |
| Input Offset Current(Ios) | 5nA | |
| Operating Temperature | -40℃~+125℃ | |
| Common Mode Rejection Ratio(CMRR) | 90dB |
| Tipo | Descrizione | |
|---|---|---|
| Ib - Input Bias Current | 1uA | |
| Input Offset Voltage Drift(Vos TC) | 3uV/℃ | |
| Quiescent Current | 770uA | |
| Gain Bandwidth Product | - | |
| Features | Built-in compensation | |
| Input Voltage Noise Density | 8nV/√Hz@1kHz | |
| Dual Supply | -2.25V~5.5V | |
| Rail to Rail | Rail-to-rail output | |
| Single Supply | 4.5V~11V |
Aiuto & FeedbackMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- 770μA Supply Current per Amplifier
- Operates from Dual ±2.25V to ±5.5V Supplies
- 5MHz Gain-Bandwidth Product
- Rail-to-Rail Output Swing
- Input Voltage Range Extends 200mV Below the Negative Rail
- 110dB Open-Loop Gain (RL = 100kΩ)
- Low THD+N of 0.002% (f = 1kHz)
- No Phase Reversal for Overdriven Inputs
- Unity-Gain Stable
- Available in Space-Saving Packages 5-Pin SC70 (MAX4493) 8-Pin SOT23 (MAX4494) 14-Pin TSSOP (MAX4495)
Applicazioni
Traduzione AI
- Battery-Powered Systems
- DAC Output Amplifiers
- Industrial Control Systems
- Voltage Reference Generators
- Signal Conditioning
C7451844 Libreria EasyEDA
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
Parti alternative
| MPN | Produttore | Imballaggio | Disponibilità | Prezzo unitario | ||
|---|---|---|---|---|---|---|
| MAX4495ASD+ | MAXIM | SOIC-14 | 0 | $ 2.1655 |

