TOREX XC6504A141MR-G
| Produttore | |
| Cod. Prod. | XC6504A141MR-G |
| Cod. LCSC | C7157733 |
| Imballo | SOT-25 |
| Numero Cliente | |
| Attr. chiave | 1.4V Fixed SOT-25 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS |
| Scheda Tecnica | TOREX XC6504A141MR-G |
Specifiche del Prodotto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Produttore | TOREX | |
| Imballo | SOT-25 | |
| Output Voltage | 1.4V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃ | |
| Supply Current (Iq) | 600nA | |
| Output Configuration | - | |
| Operating Voltage | 6V | |
| Output Current | 150mA | |
| Features | Enable control;Over Current Protection;Short Circuit Protection;Output discharge | |
| Output Type | Fixed |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Produttore | TOREX | |
| Imballo | SOT-25 | |
| Output Voltage | 1.4V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃ |
| Tipo | Descrizione | |
|---|---|---|
| Supply Current (Iq) | 600nA | |
| Output Configuration | - | |
| Operating Voltage | 6V | |
| Output Current | 150mA | |
| Features | Enable control;Over Current Protection;Short Circuit Protection;Output discharge | |
| Output Type | Fixed |
Descrizione
The XC6504 series is a highly accurate CMOS voltage regulator that achieves very low supply current operation of 0.6 μA. Even output current is 1 μA (when light load), the XC6504 can provide high accurate outputs, which is ideally suited for the applications to draw less output current. The usage of super small package USPN - 4B02 (0.75×0.95mm) and the advantage of capacitor - less stable operation can contribute the board space saving outstandingly. The IC consists of a reference voltage source, an error amplifier, a driver transistor, over - current protection circuit, and a phase compensation circuit. Output voltage is fixed internally by laser trimming technology and can be selectable in 0.1V increments within the range of 1.1V to 5.0V.
Caratteristiche
- Supply Current: 0.6μA
- Input Voltage Range: 1.4V ~ 6.0V
- Output Voltage Range: 1.1V ~ 5.0V (0.1V increments)
- Output Accuracy: ±0.02V@VOUT<2.0V ±1%@VOUT≧2.0V
- Temperature Stability ±50ppm/℃
- Maximum Output Current: 150mA
- Low On Resistance 3.3Ω@VOUT = 3.0V
- Protection Functions: Current Limiter
- CE Function CL Auto Discharge ON/OFF Logic = Enable High
- Output Capacitor Low ESR Ceramic Capacitor (CL Capacitor - Less Compatible)
- Operating Ambient - 40°C - 85°C
- Packages: USPN - 4B02 SSOT - 24 SOT - 25 USPQ - 4B04
- Environmentally Friendly: EU RoHS Compliant, Pb Free
Applicazioni
- Mobile devices / terminals
- Wireless LAN
- Modules (wireless, cameras, etc.)
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 1+ | $ 0.4072 | $ 0.41 |
| 200+ | $ 0.1625 | $ 32.50 |
| 500+ | $ 0.1571 | $ 78.55 |
| 1,000+ | $ 0.1544 | $ 154.40 |
Package Standard3000/Full Reel | ||
Specifiche del Prodotto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Produttore | TOREX | |
| Imballo | SOT-25 | |
| Output Voltage | 1.4V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃ | |
| Supply Current (Iq) | 600nA | |
| Output Configuration | - | |
| Operating Voltage | 6V | |
| Output Current | 150mA | |
| Features | Enable control;Over Current Protection;Short Circuit Protection;Output discharge | |
| Output Type | Fixed |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Produttore | TOREX | |
| Imballo | SOT-25 | |
| Output Voltage | 1.4V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃ |
| Tipo | Descrizione | |
|---|---|---|
| Supply Current (Iq) | 600nA | |
| Output Configuration | - | |
| Operating Voltage | 6V | |
| Output Current | 150mA | |
| Features | Enable control;Over Current Protection;Short Circuit Protection;Output discharge | |
| Output Type | Fixed |
Descrizione
The XC6504 series is a highly accurate CMOS voltage regulator that achieves very low supply current operation of 0.6 μA. Even output current is 1 μA (when light load), the XC6504 can provide high accurate outputs, which is ideally suited for the applications to draw less output current. The usage of super small package USPN - 4B02 (0.75×0.95mm) and the advantage of capacitor - less stable operation can contribute the board space saving outstandingly. The IC consists of a reference voltage source, an error amplifier, a driver transistor, over - current protection circuit, and a phase compensation circuit. Output voltage is fixed internally by laser trimming technology and can be selectable in 0.1V increments within the range of 1.1V to 5.0V.
Caratteristiche
- Supply Current: 0.6μA
- Input Voltage Range: 1.4V ~ 6.0V
- Output Voltage Range: 1.1V ~ 5.0V (0.1V increments)
- Output Accuracy: ±0.02V@VOUT<2.0V ±1%@VOUT≧2.0V
- Temperature Stability ±50ppm/℃
- Maximum Output Current: 150mA
- Low On Resistance 3.3Ω@VOUT = 3.0V
- Protection Functions: Current Limiter
- CE Function CL Auto Discharge ON/OFF Logic = Enable High
- Output Capacitor Low ESR Ceramic Capacitor (CL Capacitor - Less Compatible)
- Operating Ambient - 40°C - 85°C
- Packages: USPN - 4B02 SSOT - 24 SOT - 25 USPQ - 4B04
- Environmentally Friendly: EU RoHS Compliant, Pb Free
Applicazioni
- Mobile devices / terminals
- Wireless LAN
- Modules (wireless, cameras, etc.)
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |

