XR XRC0.6*8.0*23.6-50T
| Produttore | XRAsian Brands |
| Cod. Prod. | XRC0.6*8.0*23.6-50T |
| Cod. LCSC | C52128440 |
| Imballo | Through Hole |
| Numero Cliente | |
| Attr. chiave | Through Hole Fixed Inductors |
| Scheda Tecnica | XR XRC0.6*8.0*23.6-50T |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | XR | |
| Imballo | Through Hole | |
| Wire Diameter | 0.6mm |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | XR |
| Tipo | Descrizione | |
|---|---|---|
| Imballo | Through Hole | |
| Wire Diameter | 0.6mm |
Aiuto & FeedbackMostra prodotti simili (0) >
Disponibile: 1
1 Pronta consegna
Minimo: 1Multiplo: 1Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit. | Importo totale |
|---|---|---|
| 1+ | $ 8.0941$ 7.6894 | $ 7.69 |
| 10+ | $ 6.9954$ 6.6457 | $ 66.46 |
| 30+ | $ 6.3254$ 6.0092 | $ 180.28 |
| 100+ | $ 5.7634$ 5.4753 | $ 547.53 |
Package Standard10/Full Bag | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | XR | |
| Imballo | Through Hole | |
| Wire Diameter | 0.6mm |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | XR |
| Tipo | Descrizione | |
|---|---|---|
| Imballo | Through Hole | |
| Wire Diameter | 0.6mm |
Aiuto & FeedbackMostra prodotti simili (0) >
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Tipo | Dettagli |
|---|---|
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



