PANASONIC ESE-22MH58
| Hersteller | |
| Herst.-Teilenr. | ESE-22MH58 |
| LCSC-Nr. | C3822913 |
| Verp. | Through Hole |
| Kundennummer | |
| Hauptmerkm. | SPST-NO Through Hole Limit Switches RoHS |
| Datenblatt | PANASONIC ESE-22MH58 |
| Alternativteile | 10 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Limit Switches | |
| Hersteller | PANASONIC | |
| Verp. | Through Hole | |
| Length | 5.7mm | |
| Width | 5mm | |
| Operating Temperature | -10℃~+70℃ | |
| Circuit | SPST-NO | |
| Voltage Rating (AC) | - | |
| Switch Height | 2.1mm |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Limit Switches | |
| Hersteller | PANASONIC | |
| Verp. | Through Hole | |
| Length | 5.7mm | |
| Width | 5mm |
| Typ | Beschreibung | |
|---|---|---|
| Operating Temperature | -10℃~+70℃ | |
| Circuit | SPST-NO | |
| Voltage Rating (AC) | - | |
| Switch Height | 2.1mm |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.3662 | $ 0.37 |
| 200+ | $ 0.1417 | $ 28.34 |
| 500+ | $ 0.1368 | $ 68.40 |
| 1,000+ | $ 0.1343 | $ 134.30 |
Standardgehäuse4000/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Limit Switches | |
| Hersteller | PANASONIC | |
| Verp. | Through Hole | |
| Length | 5.7mm | |
| Width | 5mm | |
| Operating Temperature | -10℃~+70℃ | |
| Circuit | SPST-NO | |
| Voltage Rating (AC) | - | |
| Switch Height | 2.1mm |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Limit Switches | |
| Hersteller | PANASONIC | |
| Verp. | Through Hole | |
| Length | 5.7mm | |
| Width | 5mm |
| Typ | Beschreibung | |
|---|---|---|
| Operating Temperature | -10℃~+70℃ | |
| Circuit | SPST-NO | |
| Voltage Rating (AC) | - | |
| Switch Height | 2.1mm |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Typ | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Typ | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| D2GW-A03H | OMRON | Through Hole | 898 | $ 1.0486 | ||
| K5-1670DA-02 | Korean Hroparts Elec | Through Hole | 710 | $ 0.1929 | ||
| UK-D0443 | USAKRO | Through Hole | 230 | $0.2832 $0.2981 | ||
| SPPB320100 | ALPSALPINE | Through Hole | 50 | $ 0.3968 | ||
| TC-311M | SOFNG | Through Hole | 50 | $0.2293 $0.2547 | ||
| SPPB310400 | ALPSALPINE | Through Hole | 44 | $ 0.6364 | ||
| ESE-22MH57 | PANASONIC | Through Hole | 0 | $ 0.3162 | ||
| UK-D0451 | USAKRO | Through Hole | 0 | $ 0.1957 | ||
| SPPB1A0100 | ALPSALPINE | Through Hole | 0 | $ 0.3836 | ||
| D2HW-C233MR | OMRON | Through Hole | 0 | $ 3.9231 |

