VISHAY BFC237540301
| Hersteller | |
| Herst.-Teilenr. | BFC237540301 |
| LCSC-Nr. | C3810311 |
| Verp. | Through Hole,P=10mm |
| Kundennummer | |
| Hauptmerkm. | 300pF -55℃~+105℃ ±5% Through Hole,P=10mm Film Capacitors RoHS |
| Datenblatt | VISHAY BFC237540301 |
| RoHS-Konformität | 1 Dokumente verfügbar |
| Alternativteile | 9 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Film Capacitors | |
| Hersteller | VISHAY | |
| Verp. | Through Hole,P=10mm | |
| Capacitance | 300pF | |
| Voltage Rating | 2kV;600V | |
| Operating Temperature | -55℃~+105℃ | |
| Tolerance | ±5% |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Film Capacitors | |
| Hersteller | VISHAY | |
| Verp. | Through Hole,P=10mm | |
| Capacitance | 300pF |
| Typ | Beschreibung | |
|---|---|---|
| Voltage Rating | 2kV;600V | |
| Operating Temperature | -55℃~+105℃ | |
| Tolerance | ±5% |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.6217 | $ 0.62 |
| 200+ | $ 0.2407 | $ 48.14 |
| 500+ | $ 0.233 | $ 116.50 |
| 1,000+ | $ 0.2283 | $ 228.30 |
Standardgehäuse2000/Full Box | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Film Capacitors | |
| Hersteller | VISHAY | |
| Verp. | Through Hole,P=10mm | |
| Capacitance | 300pF | |
| Voltage Rating | 2kV;600V | |
| Operating Temperature | -55℃~+105℃ | |
| Tolerance | ±5% |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Film Capacitors | |
| Hersteller | VISHAY | |
| Verp. | Through Hole,P=10mm | |
| Capacitance | 300pF |
| Typ | Beschreibung | |
|---|---|---|
| Voltage Rating | 2kV;600V | |
| Operating Temperature | -55℃~+105℃ | |
| Tolerance | ±5% |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC |
| Typ | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| BFC237544301 | VISHAY | Through Hole,P=10mm | 0 | $ 0.6217 | ||
| BFC237548301 | VISHAY | Through Hole,P=10mm | 0 | $ 3.7428 | ||
| BFC237542301 | VISHAY | Through Hole,P=10mm | 0 | $ 3.0977 | ||
| BFC237546301 | VISHAY | Through Hole,P=10mm | 0 | $ 3.1491 | ||
| BFC237545301 | VISHAY | Through Hole,P=10mm | 0 | $ 0.6541 | ||
| BFC237541301 | VISHAY | Through Hole,P=10mm | 0 | $ 0.6541 | ||
| BFC237547301 | VISHAY | Through Hole,P=10mm | 0 | $ 1.2587 | ||
| BFC237543301 | VISHAY | Through Hole,P=10mm | 0 | $ 1.2371 | ||
| BFC237590494 | VISHAY | Through Hole,P=15mm | 0 | $ 0.6402 |

