VISHAY RNC65J90R9FRRE7
| Hersteller | |
| Herst.-Teilenr. | RNC65J90R9FRRE7 |
| LCSC-Nr. | C3388783 |
| Verp. | Through Hole,D4.6xL14.3mm |
| Kundennummer | |
| Hauptmerkm. | RES 90.9Ω ±1% 500mW Through Hole,D4.6xL14.3mm |
| Datenblatt | VISHAY RNC65J90R9FRRE7 |
| Alternativteile | 20 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Resistors/Through Hole Resistors | |
| Hersteller | VISHAY | |
| Verp. | Through Hole,D4.6xL14.3mm | |
| Resistance | 90.9Ω | |
| Power(Watts) | 500mW | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% | |
| Operating Temperature | -65℃~+175℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Resistors/Through Hole Resistors | |
| Hersteller | VISHAY | |
| Verp. | Through Hole,D4.6xL14.3mm | |
| Resistance | 90.9Ω | |
| Power(Watts) | 500mW |
| Typ | Beschreibung | |
|---|---|---|
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% | |
| Operating Temperature | -65℃~+175℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 3.5232 | $ 3.52 |
| 200+ | $ 1.3636 | $ 272.72 |
| 500+ | $ 1.3158 | $ 657.90 |
| 1,500+ | $ 1.2927 | $ 1939.05 |
Standardgehäuse1500/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Resistors/Through Hole Resistors | |
| Hersteller | VISHAY | |
| Verp. | Through Hole,D4.6xL14.3mm | |
| Resistance | 90.9Ω | |
| Power(Watts) | 500mW | |
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% | |
| Operating Temperature | -65℃~+175℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Resistors/Through Hole Resistors | |
| Hersteller | VISHAY | |
| Verp. | Through Hole,D4.6xL14.3mm | |
| Resistance | 90.9Ω | |
| Power(Watts) | 500mW |
| Typ | Beschreibung | |
|---|---|---|
| Type | Metal Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±1% | |
| Operating Temperature | -65℃~+175℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Typ | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Typ | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| RNC65J90R9FRRE8 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 3.5232 | ||
| RNC65J90R9FRB14 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 8.6891 | ||
| RNC65J90R9FRRE6 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 3.5232 | ||
| RNC65J90R9FRRE5 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 3.5232 | ||
| ERC6590R900FEEB500 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 14.0323 | ||
| RN65C90R9FB14 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 1.31 | ||
| RN65D90R9FB14 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 1.31 | ||
| RN65C90R9FBSL | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 1.572 | ||
| RN65D90R9FBSL | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 1.572 | ||
| RN65D90R9FRSL | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 0.4946 | ||
| RN65C90R9FRSL | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 0.5473 | ||
| RNR65H90R9FRBSL | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 9.7673 | ||
| RNC65H90R9FMB14 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 7.6293 | ||
| ERC6590R900FHEB500 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 10.0696 | ||
| RNC65H90R9FRB14 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 7.6293 | ||
| ERC6590R900FKEB500 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 22.2385 | ||
| RN65C90R9FRE6 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 0.3876 | ||
| RN65D90R9FRE6 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 0.3494 | ||
| RNC65H90R9FRRE5 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 3.2008 | ||
| RNC65H90R9FRRE7 | VISHAY | Through Hole,D4.6xL14.3mm | 0 | $ 3.2008 |

