Littelfuse 0874007.MRET1P
| Produttore | |
| Cod. Prod. | 0874007.MRET1P |
| Cod. LCSC | C3165091 |
| Imballo | Through Hole,D3.6xL10mm |
| Numero Cliente | |
| Attr. chiave | 50A Ceramic Tube Fuse 7A 250V Through Hole,D3.6xL10mm Fuses RoHS |
| Scheda Tecnica | Littelfuse 0874007.MRET1P |
| Parti alternative | 10 |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Circuit Protection/Fuses | |
| Produttore | Littelfuse | |
| Imballo | Through Hole,D3.6xL10mm | |
| Melting I2t | 36.9 | |
| Interrupt Rating | 50A | |
| Operating Temperature | -55℃~+125℃ | |
| Type | Ceramic Tube Fuse | |
| Length | 10mm | |
| Current Rating | 7A | |
| Voltage Rating (DC) | 250V |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Circuit Protection/Fuses | |
| Produttore | Littelfuse | |
| Imballo | Through Hole,D3.6xL10mm | |
| Melting I2t | 36.9 | |
| Interrupt Rating | 50A |
| Tipo | Descrizione | |
|---|---|---|
| Operating Temperature | -55℃~+125℃ | |
| Type | Ceramic Tube Fuse | |
| Length | 10mm | |
| Current Rating | 7A | |
| Voltage Rating (DC) | 250V |
Aiuto & FeedbackMostra prodotti simili (0) >
Descrizione
Traduzione AI
Single-Pigtail Axial Lead 3.6×10mm Fast-Acting Fuse
Caratteristiche
Traduzione AI
- Designed to UL/CSA 248 standard, fast-acting, ceramic body, compact package
- Single pigtail axial lead configuration
- Lead-free, RoHS compliant
- Rated current range: 0.10 to 10 amperes
Applicazioni
Traduzione AI
This space-saving fuse is ideal for lighting, power supply, and adapter applications.
Esaurito
Avvisami
Minimo: 1Multiplo: 1Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 1+ | $ 0.4212 | $ 0.42 |
| 200+ | $ 0.163 | $ 32.60 |
| 500+ | $ 0.1573 | $ 78.65 |
| 1,000+ | $ 0.1545 | $ 154.50 |
Package Standard1000/Full Reel | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Circuit Protection/Fuses | |
| Produttore | Littelfuse | |
| Imballo | Through Hole,D3.6xL10mm | |
| Melting I2t | 36.9 | |
| Interrupt Rating | 50A | |
| Operating Temperature | -55℃~+125℃ | |
| Type | Ceramic Tube Fuse | |
| Length | 10mm | |
| Current Rating | 7A | |
| Voltage Rating (DC) | 250V |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Circuit Protection/Fuses | |
| Produttore | Littelfuse | |
| Imballo | Through Hole,D3.6xL10mm | |
| Melting I2t | 36.9 | |
| Interrupt Rating | 50A |
| Tipo | Descrizione | |
|---|---|---|
| Operating Temperature | -55℃~+125℃ | |
| Type | Ceramic Tube Fuse | |
| Length | 10mm | |
| Current Rating | 7A | |
| Voltage Rating (DC) | 250V |
Aiuto & FeedbackMostra prodotti simili (0) >
Descrizione
Traduzione AI
Single-Pigtail Axial Lead 3.6×10mm Fast-Acting Fuse
Caratteristiche
Traduzione AI
- Designed to UL/CSA 248 standard, fast-acting, ceramic body, compact package
- Single pigtail axial lead configuration
- Lead-free, RoHS compliant
- Rated current range: 0.10 to 10 amperes
Applicazioni
Traduzione AI
This space-saving fuse is ideal for lighting, power supply, and adapter applications.
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |
Parti alternative
| MPN | Produttore | Imballaggio | Disponibilità | Prezzo unitario | ||
|---|---|---|---|---|---|---|
| 087706.3MXEP | Littelfuse | Through Hole,D3.6xL10mm | 840 | $ 0.3305 | ||
| HTP1700P | Reomax | Through Hole,D3.6xL10mm | 500 | $ 0.0583 | ||
| 0874007.MXEP | Littelfuse | Through Hole,D3.6xL10mm | 0 | $ 0.3984 | ||
| 0875007.MRET1P | Littelfuse | Through Hole,D3.6xL10mm | 0 | $ 0.4557 | ||
| 0875007.MXEP | Littelfuse | Through Hole,D3.6xL10mm | 0 | $ 0.4323 | ||
| 087406.5MXEP | Littelfuse | Through Hole,D3.6xL10mm | 0 | $ 0.3984 | ||
| 087406.5MRET1P | Littelfuse | Through Hole,D3.6xL10mm | 0 | $ 0.3826 | ||
| 087406.3MRET1P | Littelfuse | Through Hole,D3.6xL10mm | 0 | $ 0.4212 | ||
| 087406.3MXEP | Littelfuse | Through Hole,D3.6xL10mm | 0 | $ 0.3589 | ||
| HTP1750P | Reomax | Through Hole,D3.6x10mm | 0 | $ 0.0719 |

