API Delevan S4924-333J
| Hersteller | |
| Herst.-Teilenr. | S4924-333J |
| LCSC-Nr. | C17419372 |
| Verp. | SMD,13.2x6.4mm |
| Kundennummer | |
| Hauptmerkm. | FIXED IND 33uH 471mA 1.37Ω SMD,13.2x6.4mm |
| Datenblatt | API Delevan S4924-333J |
| Alternativteile | 10 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | API Delevan | |
| Verp. | SMD,13.2x6.4mm | |
| Current Rating | 471mA | |
| Inductance | 33uH | |
| Tolerance | ±5% | |
| Current - Saturation(Isat) | 160mA | |
| DC Resistance(DCR) | 1.37Ω |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | API Delevan | |
| Verp. | SMD,13.2x6.4mm | |
| Current Rating | 471mA |
| Typ | Beschreibung | |
|---|---|---|
| Inductance | 33uH | |
| Tolerance | ±5% | |
| Current - Saturation(Isat) | 160mA | |
| DC Resistance(DCR) | 1.37Ω |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Merkmale
KI-Übersetzung
- Epoxy molded SMT package
- Operating temperature range: -55°C to +125°C
- Current rating at 35°C ambient temperature rise
- Maximum power dissipation of 0.385W at 90°C
- Incremental current causing maximum 5% inductance change
- Minimum dielectric withstanding voltage: 1000V RMS
- Inductance tolerance specified by letter suffix after part number: H = 3%, ↓ = 5%; supplied at tolerance as shown in table
- Maximum coupling coefficient: 3%
- Marking: Delevan; S4924; dash number; date code (YYWWL), R preceding date code indicates RoHS component
- Packaging: Tape and reel (24mm), 13" reel up to 800 pieces, 7" reel not available
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 10.1277 | $ 10.13 |
| 200+ | $ 4.0414 | $ 808.28 |
| 500+ | $ 3.9059 | $ 1952.95 |
| 800+ | $ 3.8397 | $ 3071.76 |
Standardgehäuse800/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | API Delevan | |
| Verp. | SMD,13.2x6.4mm | |
| Current Rating | 471mA | |
| Inductance | 33uH | |
| Tolerance | ±5% | |
| Current - Saturation(Isat) | 160mA | |
| DC Resistance(DCR) | 1.37Ω |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | API Delevan | |
| Verp. | SMD,13.2x6.4mm | |
| Current Rating | 471mA |
| Typ | Beschreibung | |
|---|---|---|
| Inductance | 33uH | |
| Tolerance | ±5% | |
| Current - Saturation(Isat) | 160mA | |
| DC Resistance(DCR) | 1.37Ω |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Merkmale
KI-Übersetzung
- Epoxy molded SMT package
- Operating temperature range: -55°C to +125°C
- Current rating at 35°C ambient temperature rise
- Maximum power dissipation of 0.385W at 90°C
- Incremental current causing maximum 5% inductance change
- Minimum dielectric withstanding voltage: 1000V RMS
- Inductance tolerance specified by letter suffix after part number: H = 3%, ↓ = 5%; supplied at tolerance as shown in table
- Maximum coupling coefficient: 3%
- Marking: Delevan; S4924; dash number; date code (YYWWL), R preceding date code indicates RoHS component
- Packaging: Tape and reel (24mm), 13" reel up to 800 pieces, 7" reel not available
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Typ | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Typ | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| S4924R-333J | API Delevan | SMD,13.2x6.4mm | 0 | $ 10.5372 | ||
| S4924-333H | API Delevan | SMD,13.2x6.4mm | 0 | $ 16.8588 | ||
| S4924R-333H | API Delevan | SMD,13.2x6.4mm | 0 | $ 15.8041 | ||
| S4924R-333K | API Delevan | SMD,13.2x6.4mm | 0 | $ 8.4279 | ||
| S4924-332J | API Delevan | SMD,13.2x6.4mm | 0 | $ 10.5394 | ||
| 4922-19J | API Delevan | SMD,13.2x6.4mm | 0 | $ 9.7773 | ||
| 4922R-19J | API Delevan | SMD,13.2x6.4mm | 0 | $ 9.7773 | ||
| S4924-332H | API Delevan | SMD,13.2x6.4mm | 0 | $ 15.8041 | ||
| 4922R-19H | API Delevan | SMD,13.2x6.4mm | 0 | $ 15.6834 | ||
| 4922-19H | API Delevan | SMD,13.2x6.4mm | 0 | $ 15.6834 |

