onsemi MC34071DG
| Hersteller | |
| Herst.-Teilenr. | MC34071DG |
| LCSC-Nr. | C146781 |
| Verp. | SOIC-8 |
| Kundennummer | |
| Hauptmerkm. | 30mA 1 5mV 13V/us 100nA 97dB 1.9mA 4.5MHz SOIC-8 Instrumentation, Op Amps, Buffer Amps RoHS |
| Datenblatt | onsemi MC34071DG |
| RoHS-Konformität | 3 Dokumente verfügbar |
| Alternativteile | 10 |
Produktspezifikationen
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | onsemi | |
| Verp. | SOIC-8 | |
| Output Current | 30mA | |
| Number of Channels | 1 | |
| Vos - Input Offset Voltage | 5mV | |
| Slew Rate | 13V/us | |
| Input Offset Current(Ios) | 75nA | |
| Operating Temperature | 0℃~+70℃ | |
| Ib - Input Bias Current | 100nA | |
| Common Mode Rejection Ratio(CMRR) | 97dB | |
| Input Offset Voltage Drift(Vos TC) | 10uV/℃ | |
| Quiescent Current | 1.9mA | |
| Gain Bandwidth Product | 4.5MHz | |
| Features | ESD protection | |
| Input Voltage Noise Density | 32nV/√Hz@1kHz | |
| Dual Supply | - | |
| Rail to Rail | - | |
| Single Supply | 3V~44V |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | onsemi | |
| Verp. | SOIC-8 | |
| Output Current | 30mA | |
| Number of Channels | 1 | |
| Vos - Input Offset Voltage | 5mV | |
| Slew Rate | 13V/us | |
| Input Offset Current(Ios) | 75nA | |
| Operating Temperature | 0℃~+70℃ | |
| Ib - Input Bias Current | 100nA |
| Typ | Beschreibung | |
|---|---|---|
| Common Mode Rejection Ratio(CMRR) | 97dB | |
| Input Offset Voltage Drift(Vos TC) | 10uV/℃ | |
| Quiescent Current | 1.9mA | |
| Gain Bandwidth Product | 4.5MHz | |
| Features | ESD protection | |
| Input Voltage Noise Density | 32nV/√Hz@1kHz | |
| Dual Supply | - | |
| Rail to Rail | - | |
| Single Supply | 3V~44V |
Beschreibung
The MC33071/72/74, MC34071/72/74, and NCV33072/74A series of monolithic operational amplifiers are fabricated using high-quality bipolar manufacturing processes and innovative design concepts. This series of operational amplifiers offers a gain-bandwidth product of 4.5 MHz, a slew rate of 13 V/μs, and fast settling time, without using JFET device technology. Although this series can operate with dual power supplies, it is particularly suitable for single power supply operation because its common-mode input voltage range includes the ground potential (VEE). With a Darlington input stage, this series exhibits high input impedance, low input offset voltage, and high gain. The all-NPN output stage features no dead-band crossover distortion and a large output voltage swing, providing high capacitive drive capability, excellent phase and gain margins, low open-loop high-frequency output impedance, and a symmetrical source/sink AC frequency response.
Merkmale
- Wide bandwidth: 4.5 MHz
- High slew rate: 13 V/µs
- Fast settling time: 1.1 s to 0.1%
- Wide single-supply operating range: 3.0 V to 44 V
- Wide input common-mode voltage range: includes ground (VEE)
- Low input offset voltage: 3.0 mV max (suffix A)
- Large output voltage swing: -14.7 V to +14 V (with ±15 V supply)
- High capacitive drive capability: 0 pF to 10,000 pF
- Low total harmonic distortion: 0.02%
- Excellent phase margin: 60°
- Excellent gain margin: 12 dB
- Output short-circuit protection
- ESD diodes/clamps provide input protection for dual and quad op-amps
- NCV prefix for automotive and other applications with unique traceability and change control requirements; AEC-Q100 qualified and PPAP capable
- These devices are lead-free, halogen-free/BFR-free, and RoHS compliant
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 1.1075 | $ 1.11 |
| 10+ | $ 0.9317 | $ 9.32 |
| 30+ | $ 0.8361 | $ 25.08 |
| 100+ | $ 0.7265 | $ 72.65 |
| 500+ | $ 0.6787 | $ 339.35 |
| 1,000+ | $ 0.6571 | $ 657.10 |
Standardgehäuse98/Full Tube | ||
Produktspezifikationen
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | onsemi | |
| Verp. | SOIC-8 | |
| Output Current | 30mA | |
| Number of Channels | 1 | |
| Vos - Input Offset Voltage | 5mV | |
| Slew Rate | 13V/us | |
| Input Offset Current(Ios) | 75nA | |
| Operating Temperature | 0℃~+70℃ | |
| Ib - Input Bias Current | 100nA | |
| Common Mode Rejection Ratio(CMRR) | 97dB | |
| Input Offset Voltage Drift(Vos TC) | 10uV/℃ | |
| Quiescent Current | 1.9mA | |
| Gain Bandwidth Product | 4.5MHz | |
| Features | ESD protection | |
| Input Voltage Noise Density | 32nV/√Hz@1kHz | |
| Dual Supply | - | |
| Rail to Rail | - | |
| Single Supply | 3V~44V |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | onsemi | |
| Verp. | SOIC-8 | |
| Output Current | 30mA | |
| Number of Channels | 1 | |
| Vos - Input Offset Voltage | 5mV | |
| Slew Rate | 13V/us | |
| Input Offset Current(Ios) | 75nA | |
| Operating Temperature | 0℃~+70℃ | |
| Ib - Input Bias Current | 100nA |
| Typ | Beschreibung | |
|---|---|---|
| Common Mode Rejection Ratio(CMRR) | 97dB | |
| Input Offset Voltage Drift(Vos TC) | 10uV/℃ | |
| Quiescent Current | 1.9mA | |
| Gain Bandwidth Product | 4.5MHz | |
| Features | ESD protection | |
| Input Voltage Noise Density | 32nV/√Hz@1kHz | |
| Dual Supply | - | |
| Rail to Rail | - | |
| Single Supply | 3V~44V |
Beschreibung
The MC33071/72/74, MC34071/72/74, and NCV33072/74A series of monolithic operational amplifiers are fabricated using high-quality bipolar manufacturing processes and innovative design concepts. This series of operational amplifiers offers a gain-bandwidth product of 4.5 MHz, a slew rate of 13 V/μs, and fast settling time, without using JFET device technology. Although this series can operate with dual power supplies, it is particularly suitable for single power supply operation because its common-mode input voltage range includes the ground potential (VEE). With a Darlington input stage, this series exhibits high input impedance, low input offset voltage, and high gain. The all-NPN output stage features no dead-band crossover distortion and a large output voltage swing, providing high capacitive drive capability, excellent phase and gain margins, low open-loop high-frequency output impedance, and a symmetrical source/sink AC frequency response.
Merkmale
- Wide bandwidth: 4.5 MHz
- High slew rate: 13 V/µs
- Fast settling time: 1.1 s to 0.1%
- Wide single-supply operating range: 3.0 V to 44 V
- Wide input common-mode voltage range: includes ground (VEE)
- Low input offset voltage: 3.0 mV max (suffix A)
- Large output voltage swing: -14.7 V to +14 V (with ±15 V supply)
- High capacitive drive capability: 0 pF to 10,000 pF
- Low total harmonic distortion: 0.02%
- Excellent phase margin: 60°
- Excellent gain margin: 12 dB
- Output short-circuit protection
- ESD diodes/clamps provide input protection for dual and quad op-amps
- NCV prefix for automotive and other applications with unique traceability and change control requirements; AEC-Q100 qualified and PPAP capable
- These devices are lead-free, halogen-free/BFR-free, and RoHS compliant
C146781 EasyEDA-Bibliothek
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
| Typ | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| Typ | Details |
|---|---|
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| MC34071DR2G | onsemi | SOIC-8 | 40 | $ 0.3494 | ||
| MC33071ADR2G | onsemi | SOIC-8 | 4 | $ 0.2872 | ||
| MC34072G-S08-R | UTC | SOP-8 | 7,300 | $ 0.1831 | ||
| TLC071CDR | TI | SOIC-8 | 22 | $ 1.9257 | ||
| LT1354CS8#PBF | ADI | SO-8 | 10 | $ 13.9856 | ||
| LT1354CS8#TRPBF | ADI | SO-8 | 1 | $ 9.2102 | ||
| TLC071IDR | TI | SOIC-8 | 46 | $ 1.3838 | ||
| MC34071ADG | onsemi | SOIC-8 | 0 | $ 1.0867 | ||
| CA3130AMZ96 | RENESAS | SOIC-8 | 0 | $ 4.089 | ||
| TLC070CDR | TI | SOIC-8 | 0 | $ 2.5637 |



