VISHAY IHLP3232DZERR47M01
| Hersteller | |
| Herst.-Teilenr. | IHLP3232DZERR47M01 |
| LCSC-Nr. | C845063 |
| Verp. | SMD,8.6x8.2mm |
| Kundennummer | |
| Hauptmerkm. | FIXED IND 470nH 25A 2.62mΩ SMD,8.2x8.6mm |
| Datenblatt | VISHAY IHLP3232DZERR47M01 |
| RoHS-Konformität | 1 Dokumente verfügbar |
| Alternativteile | 10 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | VISHAY | |
| Verp. | SMD,8.6x8.2mm | |
| Current Rating | 25A | |
| Inductance | 470nH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 31.5A | |
| DC Resistance(DCR) | 2.62mΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | VISHAY | |
| Verp. | SMD,8.6x8.2mm | |
| Current Rating | 25A |
| Typ | Beschreibung | |
|---|---|---|
| Inductance | 470nH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 31.5A | |
| DC Resistance(DCR) | 2.62mΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Vorrätig: 1,109
1,109 Ab Lager, sofort versandfertig
Eingestellt
Nach Abverkauf wird dieser Artikel als „Nicht verfügbar“ gekennzeichnet.
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 1.1538 | $ 1.15 |
| 10+ | $ 0.9669 | $ 9.67 |
| 30+ | $ 0.8637 | $ 25.91 |
| 100+ | $ 0.749 | $ 74.90 |
| 500+ | $ 0.6965 | $ 348.25 |
| 1,000+ | $ 0.6736 | $ 673.60 |
Standardgehäuse500/Full Reel | ||
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | VISHAY | |
| Verp. | SMD,8.6x8.2mm | |
| Current Rating | 25A | |
| Inductance | 470nH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 31.5A | |
| DC Resistance(DCR) | 2.62mΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | VISHAY | |
| Verp. | SMD,8.6x8.2mm | |
| Current Rating | 25A |
| Typ | Beschreibung | |
|---|---|---|
| Inductance | 470nH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 31.5A | |
| DC Resistance(DCR) | 2.62mΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Typ | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| APH0840TR47MP | APV | SMD,8.8x8.2mm | 755 | $0.3025 $0.3184 | ||
| ASPI-8040HS-R47M-T | ABRACON | SMD,8.6x8.2mm | 0 | $ 0.7237 | ||
| ASPI-8040HS-R47N-T | ABRACON | SMD,8.6x8.2mm | 0 | $ 0.7237 | ||
| BMMA00080840R47MV1 | Chilisin | SMD,8.3x8.1mm | 0 | $ 0.329 | ||
| PA5449.471NLT | PULSE | - | 0 | $ 0.5941 | ||
| PM5449.471NLT | PULSE | - | 0 | $ 0.753 | ||
| SPM10040T-R47M-HZR | TDK | SMD,10.7x10mm | 0 | $ 0.7048 | ||
| WLPMA0A040MR47LC | Walsin | SMD,11.2x10mm | 0 | $ 0.1385 | ||
| MPX1D0840LR47 | KEMET | SMD,8.7x8mm | 0 | $ 1.171 | ||
| MPXV1D0840LR47 | KEMET | SMD,8x8mm | 0 | $ 0.801 |



