Chengx KM476M400L18RR0VH2FP0
| Produttore | ChengxAsian Brands |
| Cod. Prod. | KM476M400L18RR0VH2FP0 |
| Cod. LCSC | C46877 |
| Imballo | Through Hole,D18xL18mm |
| Numero Cliente | |
| Attr. chiave | CAP ALUM 47uF ±20% 400V TH |
| Scheda Tecnica | Chengx KM476M400L18RR0VH2FP0 |
| Conformità RoHS | 1 documenti disponibili |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Produttore | Chengx | |
| Imballo | Through Hole,D18xL18mm | |
| Tolerance | ±20% | |
| Voltage Rating | 400V | |
| Lifetime | 2000hrs@105℃ | |
| Capacitance | 47uF | |
| Pin Spacing | 7.5mm | |
| Height - Seated (Max) | 18mm | |
| Diameter | 18mm |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Produttore | Chengx | |
| Imballo | Through Hole,D18xL18mm | |
| Tolerance | ±20% | |
| Voltage Rating | 400V |
| Tipo | Descrizione | |
|---|---|---|
| Lifetime | 2000hrs@105℃ | |
| Capacitance | 47uF | |
| Pin Spacing | 7.5mm | |
| Height - Seated (Max) | 18mm | |
| Diameter | 18mm |
Aiuto & FeedbackMostra prodotti simili (0) >
Esaurito
Avvisami
Minimo: 1Multiplo: 1Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 1+ | $ 0.6408 | $ 0.64 |
| 10+ | $ 0.5196 | $ 5.20 |
| 30+ | $ 0.4687 | $ 14.06 |
| 100+ | $ 0.4032 | $ 40.32 |
| 500+ | $ 0.3753 | $ 187.65 |
| 1,000+ | $ 0.3573 | $ 357.30 |
Package Standard100/Full Bag | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Produttore | Chengx | |
| Imballo | Through Hole,D18xL18mm | |
| Tolerance | ±20% | |
| Voltage Rating | 400V | |
| Lifetime | 2000hrs@105℃ | |
| Capacitance | 47uF | |
| Pin Spacing | 7.5mm | |
| Height - Seated (Max) | 18mm | |
| Diameter | 18mm |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Produttore | Chengx | |
| Imballo | Through Hole,D18xL18mm | |
| Tolerance | ±20% | |
| Voltage Rating | 400V |
| Tipo | Descrizione | |
|---|---|---|
| Lifetime | 2000hrs@105℃ | |
| Capacitance | 47uF | |
| Pin Spacing | 7.5mm | |
| Height - Seated (Max) | 18mm | |
| Diameter | 18mm |
Aiuto & FeedbackMostra prodotti simili (0) >
C46877 Libreria EasyEDA
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



