muRata LQG15HZ5N1C02D
| Hersteller | |
| Herst.-Teilenr. | LQG15HZ5N1C02D |
| LCSC-Nr. | C2043749 |
| Verp. | 0402 |
| Kundennummer | |
| Hauptmerkm. | FIXED IND 5.1nH 650mA 180mΩ 0402 |
| Datenblatt | muRata LQG15HZ5N1C02D |
| RoHS-Konformität | 5 Dokumente verfügbar |
| Alternativteile | 10 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | muRata | |
| Verp. | 0402 | |
| Current Rating | 650mA | |
| Inductance | 5.1nH | |
| Tolerance | - | |
| Frequency - Self Resonant | 5.3GHz | |
| DC Resistance(DCR) | 180mΩ | |
| Current - Saturation(Isat) | - | |
| Q @ Frequency | 8@100MHz |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | muRata | |
| Verp. | 0402 | |
| Current Rating | 650mA | |
| Inductance | 5.1nH |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | - | |
| Frequency - Self Resonant | 5.3GHz | |
| DC Resistance(DCR) | 180mΩ | |
| Current - Saturation(Isat) | - | |
| Q @ Frequency | 8@100MHz |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.029 | $ 0.03 |
| 200+ | $ 0.0112 | $ 2.24 |
| 500+ | $ 0.0108 | $ 5.40 |
| 1,000+ | $ 0.0107 | $ 10.70 |
Standardgehäuse10000/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | muRata | |
| Verp. | 0402 | |
| Current Rating | 650mA | |
| Inductance | 5.1nH | |
| Tolerance | - | |
| Frequency - Self Resonant | 5.3GHz | |
| DC Resistance(DCR) | 180mΩ | |
| Current - Saturation(Isat) | - | |
| Q @ Frequency | 8@100MHz |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | muRata | |
| Verp. | 0402 | |
| Current Rating | 650mA | |
| Inductance | 5.1nH |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | - | |
| Frequency - Self Resonant | 5.3GHz | |
| DC Resistance(DCR) | 180mΩ | |
| Current - Saturation(Isat) | - | |
| Q @ Frequency | 8@100MHz |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Typ | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| LQG15HS5N1B02D | muRata | 0402 | 10,330 | $ 0.0449 | ||
| LQG15HS5N1C02D | muRata | 0402 | 8,580 | $ 0.0218 | ||
| LQG15HS5N1S02D | muRata | 0402 | 13,380 | $ 0.0368 | ||
| LQG15HH5N1S02D | muRata | 0402 | 5,660 | $ 0.0311 | ||
| APGL1005-5N1SETD9 | APV | 0402 | 9,400 | $ 0.0059 | ||
| LQG15HZ5N1S02D | muRata | 0402 | 0 | $ 0.1743 | ||
| LQG15HH5N1C02D | muRata | 0402 | 0 | $ 0.0689 | ||
| WLCM1005Z0S5N1TB | Walsin | 0402 | 0 | $ 0.0047 | ||
| WLCM1005Z0B5N1TB | Walsin | 0402 | 0 | $ 0.0101 | ||
| WLCM1005Z0C5N1TB | Walsin | 0402 | 0 | $ 0.0191 |

