KAMAYA RMC1/10K60R4FTP
| Hersteller | |
| Herst.-Teilenr. | RMC1/10K60R4FTP |
| LCSC-Nr. | C6977101 |
| Verp. | 0805 |
| Kundennummer | |
| Hauptmerkm. | RES 60.4Ω ±1% 125mW 0805 |
| Datenblatt | KAMAYA RMC1/10K60R4FTP |
| Alternativteile | 20 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Hersteller | KAMAYA | |
| Verp. | 0805 | |
| Resistance | 60.4Ω | |
| Power(Watts) | 125mW | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Hersteller | KAMAYA | |
| Verp. | 0805 | |
| Resistance | 60.4Ω |
| Typ | Beschreibung | |
|---|---|---|
| Power(Watts) | 125mW | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Beschreibung
KI-Übersetzung
This datasheet covers the detailed requirements for fixed thick film chip resistors (rectangular type, models RMC1/32, 1/20, 1/16S, 1/16, 1/10, 1/8, 1/4, 1/2, 1). Applicable documents include JIS C 5201-1:2011, JIS C 5201-8:2014, JIS C 5201-8-1:2014, IEC60115-1:2008, IEC60115-8:2009, IEC60115-8-1:2014, and EIAJ RC-2134C-2010.
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.0108 | $ 0.01 |
| 200+ | $ 0.0043 | $ 0.86 |
| 500+ | $ 0.0042 | $ 2.10 |
| 1,000+ | $ 0.0041 | $ 4.10 |
Standardgehäuse5000/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Hersteller | KAMAYA | |
| Verp. | 0805 | |
| Resistance | 60.4Ω | |
| Power(Watts) | 125mW | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Hersteller | KAMAYA | |
| Verp. | 0805 | |
| Resistance | 60.4Ω |
| Typ | Beschreibung | |
|---|---|---|
| Power(Watts) | 125mW | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Beschreibung
KI-Übersetzung
This datasheet covers the detailed requirements for fixed thick film chip resistors (rectangular type, models RMC1/32, 1/20, 1/16S, 1/16, 1/10, 1/8, 1/4, 1/2, 1). Applicable documents include JIS C 5201-1:2011, JIS C 5201-8:2014, JIS C 5201-8-1:2014, IEC60115-1:2008, IEC60115-8:2009, IEC60115-8-1:2014, and EIAJ RC-2134C-2010.
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Typ | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| FRC0805F60R4TS | FOJAN | 0805 | 310,700 | $0.0039 $0.0041 | ||
| AC0805FR-0760R4L | YAGEO | 0805 | 77,300 | $ 0.0109 | ||
| RS-05K60R4FT | FH | 0805 | 38,700 | $ 0.0037 | ||
| 0805W8F604JT5E | UNI-ROYAL | 0805 | 14,900 | $ 0.0046 | ||
| 1RC0805F6049 | SAE | 0805 | 10,800 | $ 0.0018 | ||
| FRQ0805F60R4TS | FOJAN | 0805 | 8,900 | $0.0024 $0.0025 | ||
| RMS10FT60R4 | TA-I Tech | 0805 | 3,700 | $ 0.0044 | ||
| RC0805FR-0760R4L | YAGEO | 0805 | 2,800 | $ 0.0076 | ||
| RMCF0805FT60R4 | SEI(Stackpole Electronics Inc.) | 0805 | 2,200 | $ 0.0042 | ||
| RTT0560R4FTP | RALEC | 0805 | 2,000 | $ 0.0024 | ||
| CRCW080560R4FKEA | VISHAY | 0805 | 1,800 | $ 0.0277 | ||
| ERJ6ENF60R4V | PANASONIC | 0805 | 0 | $ 0.0097 | ||
| ERJ-U06F60R4V | PANASONIC | 0805 | 0 | $ 0.0462 | ||
| RCS2012F60R4CS | Samsung Electro-Mechanics | 0805 | 0 | $ 0.0271 | ||
| CRCW080560R4FKTC | VISHAY | 0805 | 0 | $ 0.0192 | ||
| CRCW080560R4FKTA | VISHAY | 0805 | 0 | $ 0.0206 | ||
| CRCW080560R4FKEAC | VISHAY | 0805 | 0 | $ 0.0068 | ||
| WR08X60R4FTL | Walsin | 0805 | 0 | $0.0006 $0.0059 | ||
| RC0805FR-1360R4L | YAGEO | 0805 | 0 | $ 0.0032 | ||
| AR0805FR-0760R4L | YAGEO | 0805 | 0 | $ 0.0853 |

