MICROCHIP MCP623T-E/CHY
| Hersteller | |
| Herst.-Teilenr. | MCP623T-E/CHY |
| LCSC-Nr. | C623471 |
| Verp. | SOT-23-6 |
| Kundennummer | |
| Hauptmerkm. | 70mA 1 200uV 10V/us 81dB 5pA 2.5mA 20MHz Rail-to-rail output SOT-23-6 Instrumentation, Op Amps, Buffer Amps RoHS |
| Datenblatt | MICROCHIP MCP623T-E/CHY |
| RoHS-Konformität | 2 Dokumente verfügbar |
| Alternativteile | 10 |
Produktspezifikationen
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | MICROCHIP | |
| Verp. | SOT-23-6 | |
| Output Current | 70mA | |
| Number of Channels | 1 | |
| Vos - Input Offset Voltage | 200uV | |
| Slew Rate | 10V/us | |
| Input Offset Current(Ios) | 10pA | |
| Operating Temperature | -40℃~+125℃ | |
| Common Mode Rejection Ratio(CMRR) | 81dB | |
| Ib - Input Bias Current | 5pA | |
| Input Offset Voltage Drift(Vos TC) | 2uV/℃ | |
| Quiescent Current | 2.5mA | |
| Gain Bandwidth Product | 20MHz | |
| Features | Enable/shutdown function | |
| Input Voltage Noise Density | 13nV/√Hz@1MHz | |
| Dual Supply | - | |
| Rail to Rail | Rail-to-rail output | |
| Single Supply | - |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | MICROCHIP | |
| Verp. | SOT-23-6 | |
| Output Current | 70mA | |
| Number of Channels | 1 | |
| Vos - Input Offset Voltage | 200uV | |
| Slew Rate | 10V/us | |
| Input Offset Current(Ios) | 10pA | |
| Operating Temperature | -40℃~+125℃ | |
| Common Mode Rejection Ratio(CMRR) | 81dB |
| Typ | Beschreibung | |
|---|---|---|
| Ib - Input Bias Current | 5pA | |
| Input Offset Voltage Drift(Vos TC) | 2uV/℃ | |
| Quiescent Current | 2.5mA | |
| Gain Bandwidth Product | 20MHz | |
| Features | Enable/shutdown function | |
| Input Voltage Noise Density | 13nV/√Hz@1MHz | |
| Dual Supply | - | |
| Rail to Rail | Rail-to-rail output | |
| Single Supply | - |
Beschreibung
The MCP621/1S/2/3/4/5/9 family of high bandwidth and high slew rate operational amplifiers features low offset. At power-up, these op amps are self-calibrated using mCal. Some package options also provide a Calibration/ChipSelect pin (CAL/CS) that supports a Low-Power mode of operation, with offset calibration at the time normal operation is re-started. These amplifiers are optimized for high speed, low noise and distortion, single-supply operation with rail-to-rail output and an input that includes the negative rail. This family is offered in single (MCP621 and MCP621S), single with CAL/CS pin (MCP623), dual (MCP622), dual with CAL/CS pins (MCP625), quad (MCP624) and quad with CAL/CS pins (MCP629). All devices are fully specified from -40°C to +125°C
Merkmale
- Gain-Bandwidth Product: 20 MHz (typical)
- Slew Rate: 10 V/μs
- Low Input Offset: ±200 μV (maximum)
- Low Input Bias Current: 5 pA (typical)
- Noise: 13 nV/√Hz, at 1 MHz
- Ease-of-Use: -Unity-Gain Stable - Rail-to-Rail Output - Input Range incl. Negative Rail - No Phase Reversal
- Supply Voltage Range: +2.5V to +5.5V
- High Output Current: ±70 mA
- Supply Current: 2.5 mA/Ch (typical)
- Low-Power Mode: 5 μA/Ch
- Small Packages: SOT23-5, DFN
- Extended Temperature Range: -40°C to +125°C
Anwendungen
- Optical Detector Amplifier
- Barcode Scanners
- Multi-Pole Active Filter
- Driving A/D Converters
- Fast Low-Side Current Sensing
- Power Amplifier Control Loops
- Consumer Audio
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 3.2187 | $ 3.22 |
| 10+ | $ 3.1433 | $ 31.43 |
| 30+ | $ 3.0925 | $ 92.78 |
| 100+ | $ 3.0433 | $ 304.33 |
Standardgehäuse3000/Full Reel | ||
Produktspezifikationen
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | MICROCHIP | |
| Verp. | SOT-23-6 | |
| Output Current | 70mA | |
| Number of Channels | 1 | |
| Vos - Input Offset Voltage | 200uV | |
| Slew Rate | 10V/us | |
| Input Offset Current(Ios) | 10pA | |
| Operating Temperature | -40℃~+125℃ | |
| Common Mode Rejection Ratio(CMRR) | 81dB | |
| Ib - Input Bias Current | 5pA | |
| Input Offset Voltage Drift(Vos TC) | 2uV/℃ | |
| Quiescent Current | 2.5mA | |
| Gain Bandwidth Product | 20MHz | |
| Features | Enable/shutdown function | |
| Input Voltage Noise Density | 13nV/√Hz@1MHz | |
| Dual Supply | - | |
| Rail to Rail | Rail-to-rail output | |
| Single Supply | - |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | MICROCHIP | |
| Verp. | SOT-23-6 | |
| Output Current | 70mA | |
| Number of Channels | 1 | |
| Vos - Input Offset Voltage | 200uV | |
| Slew Rate | 10V/us | |
| Input Offset Current(Ios) | 10pA | |
| Operating Temperature | -40℃~+125℃ | |
| Common Mode Rejection Ratio(CMRR) | 81dB |
| Typ | Beschreibung | |
|---|---|---|
| Ib - Input Bias Current | 5pA | |
| Input Offset Voltage Drift(Vos TC) | 2uV/℃ | |
| Quiescent Current | 2.5mA | |
| Gain Bandwidth Product | 20MHz | |
| Features | Enable/shutdown function | |
| Input Voltage Noise Density | 13nV/√Hz@1MHz | |
| Dual Supply | - | |
| Rail to Rail | Rail-to-rail output | |
| Single Supply | - |
Beschreibung
The MCP621/1S/2/3/4/5/9 family of high bandwidth and high slew rate operational amplifiers features low offset. At power-up, these op amps are self-calibrated using mCal. Some package options also provide a Calibration/ChipSelect pin (CAL/CS) that supports a Low-Power mode of operation, with offset calibration at the time normal operation is re-started. These amplifiers are optimized for high speed, low noise and distortion, single-supply operation with rail-to-rail output and an input that includes the negative rail. This family is offered in single (MCP621 and MCP621S), single with CAL/CS pin (MCP623), dual (MCP622), dual with CAL/CS pins (MCP625), quad (MCP624) and quad with CAL/CS pins (MCP629). All devices are fully specified from -40°C to +125°C
Merkmale
- Gain-Bandwidth Product: 20 MHz (typical)
- Slew Rate: 10 V/μs
- Low Input Offset: ±200 μV (maximum)
- Low Input Bias Current: 5 pA (typical)
- Noise: 13 nV/√Hz, at 1 MHz
- Ease-of-Use: -Unity-Gain Stable - Rail-to-Rail Output - Input Range incl. Negative Rail - No Phase Reversal
- Supply Voltage Range: +2.5V to +5.5V
- High Output Current: ±70 mA
- Supply Current: 2.5 mA/Ch (typical)
- Low-Power Mode: 5 μA/Ch
- Small Packages: SOT23-5, DFN
- Extended Temperature Range: -40°C to +125°C
Anwendungen
- Optical Detector Amplifier
- Barcode Scanners
- Multi-Pole Active Filter
- Driving A/D Converters
- Fast Low-Side Current Sensing
- Power Amplifier Control Loops
- Consumer Audio
C623471 EasyEDA-Bibliothek
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| Typ | Details |
|---|---|
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| CBM8051NST6 | Corebai Microelectronics | SOT-23-6 | 2,594 | $ 0.9922 | ||
| OPA300AIDBVT | TI | SOT-23-6 | 218 | $ 3.1504 | ||
| OPA300AIDBVR | TI | SOT-23-6 | 10 | $ 3.1196 | ||
| ADA4851-1WYRJZ-R7 | ADI | SOT-23-6 | 31 | $ 3.9437 | ||
| MAX4488AUT+T | MAXIM | SOT-23-6 | 21 | $ 1.7728 | ||
| OPA355QDBVRQ1 | TI | SOT-23-6 | 25 | $ 2.7487 | ||
| OPA355NA/3K | TI | SOT-23-6 | 11 | $ 1.6257 | ||
| MCP663T-E/CHY | MICROCHIP | SOT-23-6L | 0 | $ 1.0851 | ||
| ISL28191FHZ-T7 | RENESAS | SOT-23-6 | 0 | $ 1.7247 | ||
| MAX40088AUT+ | MAXIM | SOT-23-6 | 0 | $ 3.5022 |



