Viking WL03JT6N8
| Produttore | VikingAsian Brands |
| Cod. Prod. | WL03JT6N8 |
| Cod. LCSC | C3248243 |
| Imballo | 0603 |
| Numero Cliente | |
| Attr. chiave | FIXED IND 6.8nH 700mA 110mΩ 0603 |
| Scheda Tecnica | Viking WL03JT6N8 |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | Viking | |
| Imballo | 0603 | |
| Current Rating | 700mA | |
| Inductance | 6.8nH | |
| Tolerance | ±5% | |
| Current - Saturation(Isat) | - | |
| DC Resistance(DCR) | 110mΩ | |
| Type | - |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | Viking | |
| Imballo | 0603 | |
| Current Rating | 700mA | |
| Inductance | 6.8nH |
| Tipo | Descrizione | |
|---|---|---|
| Tolerance | ±5% | |
| Current - Saturation(Isat) | - | |
| DC Resistance(DCR) | 110mΩ | |
| Type | - |
Aiuto & FeedbackMostra prodotti simili (0) >
Esaurito
Avvisami
Minimo: 1Multiplo: 1Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 1+ | $ 0.0195 | $ 0.02 |
| 200+ | $ 0.0076 | $ 1.52 |
| 500+ | $ 0.0073 | $ 3.65 |
| 1,000+ | $ 0.0072 | $ 7.20 |
Package Standard4000/Full Reel | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | Viking | |
| Imballo | 0603 | |
| Current Rating | 700mA | |
| Inductance | 6.8nH | |
| Tolerance | ±5% | |
| Current - Saturation(Isat) | - | |
| DC Resistance(DCR) | 110mΩ | |
| Type | - |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | Viking | |
| Imballo | 0603 | |
| Current Rating | 700mA | |
| Inductance | 6.8nH |
| Tipo | Descrizione | |
|---|---|---|
| Tolerance | ±5% | |
| Current - Saturation(Isat) | - | |
| DC Resistance(DCR) | 110mΩ | |
| Type | - |
Aiuto & FeedbackMostra prodotti simili (0) >
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |

