TECH PUBLIC TPMCP1703T-5002E/MB
| Produttore | TECH PUBLICAsian Brands |
| Cod. Prod. | TPMCP1703T-5002E/MB |
| Cod. LCSC | C3040641 |
| Imballo | SOT-89-3 |
| Numero Cliente | |
| Attr. chiave | 20V,300mA,2uA,CMOS LDO Regulator |
| Scheda Tecnica | TECH PUBLIC TPMCP1703T-5002E/MB |
Specifiche del Prodotto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Produttore | TECH PUBLIC | |
| Imballo | SOT-89-3 | |
| Output Voltage | 5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃@(Ta) | |
| Supply Current (Iq) | 2uA | |
| Output Configuration | Positive | |
| Output Current | 300mA | |
| Operating Voltage | 24V | |
| Features | Over Current Protection;Built-in soft-start | |
| Output Type | Fixed;Adjustable |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Produttore | TECH PUBLIC | |
| Imballo | SOT-89-3 | |
| Output Voltage | 5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃@(Ta) |
| Tipo | Descrizione | |
|---|---|---|
| Supply Current (Iq) | 2uA | |
| Output Configuration | Positive | |
| Output Current | 300mA | |
| Operating Voltage | 24V | |
| Features | Over Current Protection;Built-in soft-start | |
| Output Type | Fixed;Adjustable |
Descrizione
The TPMCP1703T device series are low power high voltage regulators implemented in CMOS technology which have the advantages of low voltage drop and low quiescent current. They allow input voltages as high as 20V. They are available with several fixed output voltages ranging from 2.1V to 5.0V. The softstart function inhibits the problem of output overshoot during power on. Although designed primarily as fixed voltage regulators, these devices can be used with external components to obtain variable voltages and currents.
Caratteristiche
- Low power consumption
- Low voltage drop
- Low temperature coefficient
- High input voltage - up to 20V
- Output voltage accuracy: tolerance ±2%
- Over current protection
- SOT23 - 3L SOT89 - 3 Package Available
Applicazioni
- Battery - powered equipment
- Communication equipment
- Audio/Video equipment
| Qtà | Pr. unit. | Importo totale |
|---|---|---|
| 5+ | $ 0.277 | $ 1.39 |
| 50+ | $ 0.2227 | $ 11.14 |
| 150+ | $ 0.1995 | $ 29.93 |
| 1,000+ | $ 0.164 | $ 164.00 |
| 2,000+ | $ 0.1511 | $ 302.20 |
| 5,000+ | $ 0.1433 | $ 716.50 |
Package Standard1000/Full Reel | ||
Specifiche del Prodotto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Produttore | TECH PUBLIC | |
| Imballo | SOT-89-3 | |
| Output Voltage | 5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃@(Ta) | |
| Supply Current (Iq) | 2uA | |
| Output Configuration | Positive | |
| Output Current | 300mA | |
| Operating Voltage | 24V | |
| Features | Over Current Protection;Built-in soft-start | |
| Output Type | Fixed;Adjustable |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Produttore | TECH PUBLIC | |
| Imballo | SOT-89-3 | |
| Output Voltage | 5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+85℃@(Ta) |
| Tipo | Descrizione | |
|---|---|---|
| Supply Current (Iq) | 2uA | |
| Output Configuration | Positive | |
| Output Current | 300mA | |
| Operating Voltage | 24V | |
| Features | Over Current Protection;Built-in soft-start | |
| Output Type | Fixed;Adjustable |
Descrizione
The TPMCP1703T device series are low power high voltage regulators implemented in CMOS technology which have the advantages of low voltage drop and low quiescent current. They allow input voltages as high as 20V. They are available with several fixed output voltages ranging from 2.1V to 5.0V. The softstart function inhibits the problem of output overshoot during power on. Although designed primarily as fixed voltage regulators, these devices can be used with external components to obtain variable voltages and currents.
Caratteristiche
- Low power consumption
- Low voltage drop
- Low temperature coefficient
- High input voltage - up to 20V
- Output voltage accuracy: tolerance ±2%
- Over current protection
- SOT23 - 3L SOT89 - 3 Package Available
Applicazioni
- Battery - powered equipment
- Communication equipment
- Audio/Video equipment
C3040641 Libreria EasyEDA
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Tipo | Dettagli |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



