Cornell Dubilier Electronics CGS752U040R4C
| Produttore | |
| Cod. Prod. | CGS752U040R4C |
| Cod. LCSC | C2623904 |
| Imballo | Screw Terminals,D34.93xL104.78mm |
| Numero Cliente | |
| Attr. chiave | -10%~+75% 40V 7500uF 19mΩ@120Hz Screw Terminals,D34.93xL104.78mm Aluminum Electrolytic Capacitors RoHS |
| Scheda Tecnica | Cornell Dubilier Electronics CGS752U040R4C |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Produttore | Cornell Dubilier Electronics | |
| Imballo | Screw Terminals,D34.93xL104.78mm | |
| Tolerance | -10%~+75% | |
| Voltage Rating | 40V | |
| Capacitance | 7500uF | |
| Lifetime | 2000hrs@85℃ | |
| Ripple Current | 8.1A@120Hz | |
| Operating Temperature | -40℃~+85℃ | |
| Equivalent Series Resistance(ESR) | 19mΩ@120Hz | |
| Height - Seated (Max) | 104.78mm | |
| Diameter | 34.93mm |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Produttore | Cornell Dubilier Electronics | |
| Imballo | Screw Terminals,D34.93xL104.78mm | |
| Tolerance | -10%~+75% | |
| Voltage Rating | 40V | |
| Capacitance | 7500uF |
| Tipo | Descrizione | |
|---|---|---|
| Lifetime | 2000hrs@85℃ | |
| Ripple Current | 8.1A@120Hz | |
| Operating Temperature | -40℃~+85℃ | |
| Equivalent Series Resistance(ESR) | 19mΩ@120Hz | |
| Height - Seated (Max) | 104.78mm | |
| Diameter | 34.93mm |
Aiuto & FeedbackMostra prodotti simili (0) >
Esaurito
Avvisami
Minimo: 1Multiplo: 1Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 1+ | $ 26.0881 | $ 26.09 |
| 200+ | $ 10.0967 | $ 2019.34 |
| 500+ | $ 9.7411 | $ 4870.55 |
| 1,000+ | $ 9.5664 | $ 9566.40 |
Package Standard100/Full Bag | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Produttore | Cornell Dubilier Electronics | |
| Imballo | Screw Terminals,D34.93xL104.78mm | |
| Tolerance | -10%~+75% | |
| Voltage Rating | 40V | |
| Capacitance | 7500uF | |
| Lifetime | 2000hrs@85℃ | |
| Ripple Current | 8.1A@120Hz | |
| Operating Temperature | -40℃~+85℃ | |
| Equivalent Series Resistance(ESR) | 19mΩ@120Hz | |
| Height - Seated (Max) | 104.78mm | |
| Diameter | 34.93mm |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Produttore | Cornell Dubilier Electronics | |
| Imballo | Screw Terminals,D34.93xL104.78mm | |
| Tolerance | -10%~+75% | |
| Voltage Rating | 40V | |
| Capacitance | 7500uF |
| Tipo | Descrizione | |
|---|---|---|
| Lifetime | 2000hrs@85℃ | |
| Ripple Current | 8.1A@120Hz | |
| Operating Temperature | -40℃~+85℃ | |
| Equivalent Series Resistance(ESR) | 19mΩ@120Hz | |
| Height - Seated (Max) | 104.78mm | |
| Diameter | 34.93mm |
Aiuto & FeedbackMostra prodotti simili (0) >
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |

